|
Land Lot numbers from 151 - end
Below is a NUMERICAL list of landmarks and surnames of families who owned land in Fulton County, GA (FCG) in 1872 by LAND LOT number. The transcriber obtained this information from a map of FCG by Daniel Pittman dated 1872. Great care was taken to copy the names as written but in some cases the writing was illegible and 'educated' guesses were made. If no first name or initial is listed, then there was no first name listed on the map. Unless the name is in color (see legend below), I have no additional information.
Be sure to look at the lot list if you know the land lot your ancestor was living on about 1872. If you are not sure what to do with this information, click here for some ideas.
I have compiled this information and sorted it by name and also by land lot number. If you find your EXACT ancestor on this list and would like me to add your email address as a researcher of this person, you can send email me with your name, email address and the land lot number & ancestor name. Please do not tell me to place your name next to ALL surnames such as 'SMITH' just because you are looking for SMITHs in FCT. Please be sure the name you wish your email against is the EXACT ancestor in order to keep this list clean and manageable.
If you have any corrections to any information presented on this page, please send an email to the List Manager. Please place 'Fulton County, GA 1872 correction' in subject for faster response.
Please see overview for additional information on Georgia land records.
This is a large file, please be patient while this loads......
District Number |
Land Lot |
Surname Name |
Researcher |
Web page -OR- on this site today |
| 14 | 151 | Dobbins | | |
| 14 | 151 | Shdaine? | | |
| 17 | 151 | Foster | | |
| 17 | 151 | Hunnicutt | | |
| 14 | 152 | Smith | | |
| 17 | 152 | Johns | | |
| 17 | 152 | Wood | | |
| 17 | 152 | Wood, J. | | |
| 14 | 153 | Richards | | |
| 17 | 153 | Embry? | | Hiram Embry marker |
| 17 | 153 | Howell | | |
| 17 | 153 | Howell's Mill Road# | | |
| 14 | 154 | Ratteree | | |
| 17 | 154 | Howell | | |
| 14 | 155 | Caldwell, J. | | |
| 17 | 155 | Howell, C. | | Current site of Bobby Jone's Golf Course |
| 17 | 155 | Howell, Clark | | |
| 17 | 155 | Howell's Mill | | Howell's Mills marker |
| 14 | 156 | Boring | | |
| 17 | 156 | Pope, T. T. | | |
| 14 | 157 | Eastpoint | | |
| 14 | 157 | Macon & Western Railroad | | |
| 14 | 157 | Ware | | |
| 14 | 157 | Ware & others | | |
| 17 | 157 | Canton? | | |
| 17 | 157 | Fincher | | |
| 17 | 157 | McD [transcriber's note: is this McDaniel?] | | |
| 17 | 157 | Modlin | | |
| 14 | 158 | Fayetteville Road# | | |
| 14 | 158 | LaGrange Railroad# | | |
| 14 | 158 | ReBaugh | | |
| 17 | 158 | Pace | | |
| 14 | 159 | Lowe, W. B. | | |
| 17 | 159 | Pace | | |
| 17 | 159 | Pace Mill | | |
| 14 | 160 | Ratteree, A. | | |
| 17 | 160 | Gaines | | |
| 17 | 160 | Thomson | | |
| 17 | 160 | Welborn | | |
| 14 | 161 | Sittere?? or Sutie?? | | |
| 17 | 161 | Isom, W. W. | | |
| 14 | 162 | Boran, N. H. | | |
| 14 | 162 | Simm??? | | |
| 17 | 162 | Irby & Jett* | | |
| 17 | 162 | Jett & Irby | | |
| 14 | 163 | Solomon | | |
| 14 | 163 | White or H? (blurred) | | |
| 17 | 163 | Jett | | |
| 14 | 164 | Solomon, K. | | |
| 14 | 164 | Wardlaw | | |
| 17 | 164 | Armstrong | | |
| 17 | 164 | Jett | | |
| 14 | 165 | [No names listed] | | |
| 17 | 165 | Johnson, Willis A. | | |
| 14 | 166 | Connally | | |
| 17 | 166 | Power | | |
| 14 | 167 | Beasly, Mrs. | | |
| 14 | 167 | Conally | | |
| 14 | 167 | Hardwich | | |
| 17 | 167 | Heard | | |
| 14 | 168 | Kennedy | | |
| 17 | 168 | Heard, J. S. | | Isom's Ferry marker |
| 14 | 169 | Herring & Humphries* | | |
| 14 | 169 | Humphries & Herring | | |
| 17 | 169 | Gabbert | | |
| 14 | 170 | Huff, J. F. | | |
| 17 | 170 | [No names listed] | | |
| 17 | 170 | Johnson's Ferry (across river from 170) | | Map of Ferry's |
| 14 | 171 | Stewart | | |
| 14 | 171 | Wilson, B. J., et al | | |
| 17 | 171 | Beard | | |
| 14 | 172 | Fain | | Current site of Westview Cemetery |
| 17 | 172 | Heard | | |
| 17 | 172 | Isom | | |
| 14 | 173 | Fain | | |
| 17 | 173 | Jett | | |
| 14 | 174 | Coursey, D. | | |
| 14 | 174 | Latham, Geo. | | |
| 14 | 174 | GHM address: Located at Waterbury Dr. at Battle Hill Haven near Anderson Ave. | |
Battle of Ezra Church marker |
| 17 | 174 | Crosspoint Church | | |
| 17 | 174 | Jett | | |
| 14 | 175 | Baker | | |
| 14 | 175 | Baugh | | |
| 14 | 175 | Collier | | |
| 14 | 175 | Coursey | | |
| 14 | 175 | Lutz | | |
| 17 | 175 | Cagle | | |
| 17 | 175 | Jett | | |
| 14 | 176 | Angier | | |
| 14 | 176 | Glenn | | |
| 17 | 176 | Jett | | |
| 14 | 177 | Baker | | |
| 14 | 177 | Casey's Church | Diane Casey | |
| 14 | 177 | Elliott | | |
| 17 | 177 | Jett | | |
| 14 | 178 | Baker, O. | | |
| 14 | 178 | Baker, R. | | |
| 17 | 178 | Randall | | |
| 14 | 179 | Webb | | |
| 17 | 179 | Randall | | |
| 14 | 180 | Wilson, A. A. | | |
| 17 | 180 | Golden | | |
| 17 | 180 | Wilson, Mrs. | | |
| 14 | 181 | Wilson, A. A. | | |
| 17 | 181 | Wilson, Mrs. | | |
| 14 | 182 | Herren | | |
| 14 | 182 | Todd, R. | | |
| 14 | 182 | Wilson | | |
| 17 | 182 | Cox | | |
| 17 | 182 | Ford, Dr. | | Current site of North Fulton Golf Course |
| 14 | 183 | Herren, E. R. | | |
| 14 | 183 | Jacobs & Smith -or- Smith, Jacob | | |
| 17 | 183 | Ellington | | |
| 14 | 184 | Sutton | | |
| 17 | 184 | Howell | | |
| 17 | 184 | McCrary or McCrarey | | |
| 14 | 185 | Hays | | |
| 14 | 185 | Herring, W. | | |
| 14 | 185 | Johnson, Mrs. | | |
| 17 | 185 | McCarey, S. R. | | |
| 14 | 186 | Conally, J. C. and W. | | |
| 14 | 186 | Mrs. Johnson's --? Mill? | | |
| 17 | 186 | Garwood | | |
| 17 | 186 | Lamb | | |
| 14 | 187 | Connally Mill | | |
| 14 | 187 | Connally, T. W. | | |
| 14 | 187 | Lyle | | |
| 17 | 187 | McMillan | | |
| 17 | 187 | Todd & others | | |
| 14 | 188 | Wardlaw, W. J. | | |
| 17 | 188 | Huff, J. C. | | |
| 17 | 188 | Saigo?, A. K. | | |
| 14 | 189 | Sanborn? | | |
| 14 | 189 | Wardlaw | | |
| 17 | 189 | Miles | | |
| 14 | 190 | Hornsby, J. | | |
| 14 | 190 | Newman Road | | |
| 17 | 190 | Romar or Bomar | | |
| 14 | 191 | Horn, J. | | |
| 17 | 191 | Clayton | | |
| 17 | 191 | Edwards | | |
| 17 | 191 | Walker & others | | |
| 14 | 192 | Trimble | | |
| 17 | 192 | Cox | | |
| 17 | 192 | Hill | | |
| 14 | 193 | Lee | | |
| 14 | 193 | M-- [Illegible] | | |
| 14 | 193 | T-itri-- | | |
| 17 | 193 | Bellingrath? | | |
| 17 | 193 | Burge | | |
| 17 | 193 | GHM address: Located at Collier Rd at west end of Seaboard RR bridge | |
Coburn's Brigade marker |
| 14 | 194 | Diggs | | |
| 14 | 194 | Lee | | |
| 14 | 194 | --orue | | |
| 17 | 194 | Hatcher | | |
| 14 | 195 | Gilbert, Dr. | | Utoy Church marker |
| 14 | 195 | Hornsby | | |
| 17 | 195 | Campbell | | |
| 17 | 195 | Hatcher, Mrs. | | |
| 17 | 195 | Moore | | |
| 14 | 196 | Bryant, W. M. | | |
| 17 | 196 | Moore, T. | | |
| 14 | 197 | Bryant, W. M. | | |
| 17 | 197 | Howell | | |
| 17 | 197 | Howell | | |
| 14 | 198 | Bryant, W. M. | | |
| 17 | 198 | Howell | | |
| 14 | 199 | Campbellton Road# | | |
| 14 | 199 | Wells, M. M. M. | | |
| 17 | 199 | Callahan | | |
| 17 | 199 | Plaster, M. | | |
| 14 | 200 | Mitchell, E. J. | | |
| 14 | 200 | Willis Mill | | |
| 14 | 200 | Willis, Jo | | |
| 17 | 200 | Randall, P. H. | | |
| 17 | 200 | Randall, P. H. Goldmine | | |
| 14 | 201 | Poole, W. F. | | |
| 17 | 201 | Cagle, Randall & Cook | | |
| 14 | 202 | Joyner | | |
| 14 | 202 | Poole, W. F. | | |
| 17 | 202 | Jett | | |
| 14 | 203 | Wilson, A. A. | | |
| 17 | 203 | Jett | | |
| 14 | 204 | Wilson, A. A. | | |
| 17 | 204 | Jett | | |
| 14 | 205 | Wilson, A. A. | | |
| 17 | 205 | Abernathy | | |
| 14 | 206 | Almund | | |
| 14 | 206 | Miller, J. I. | | |
| 17 | 206 | Power, W. | | |
| 14 | 207 | Baker | | |
| 14 | 207 | Cowan | | |
| 17 | 207 | Isom | | |
| 14 | 208 | Castleberry | | |
| 14 | 208 | Webb | | |
| 17 | 208 | [No names listed] | | |
| 14 | 209 | Osborn, S. K. | | |
| 14 | 209 | Williams | | |
| 17 | 209 | Power | | |
| 14 | 210 | Brown | | |
| 14 | 210 | Osborn | | |
| 17 | 210 | Power | | |
| 17 | 210 | Power's Ferry Road | | Map of Ferry's Picture of Montgomery Ferry |
| 14 | 211 | King | | |
| 17 | 211 | Power | | |
| 14 | 212 | Harws-, W. -. | | |
| 14 | 212 | Wilson, A. A. | | |
| 17 | 212 | Sumner | | |
| 14 | 213 | Bankston, H. | | |
| 14 | 213 | North Utoy Creek# | | |
| 17 | 213 | Randall | | |
| 14 | 214 | Avery, H. | | |
| 17 | 214 | Randall | | |
| 14 | 215 | Gilbert, Miss E. | | |
| 17 | 215 | Randall | | |
| 14 | 216 | Herring, J. | | |
| 14 | 216 | Pate, R. | | |
| 14 | 216 | SandTown Road# | | |
| 17 | 216 | Callahan | | |
| 14 | 217 | Hepsey, Mrs. | | |
| 14 | 217 | Roberts | | |
| 17 | 217 | Callahan & Howell | | |
| 17 | 217 | Howell & Callahan* | | |
| 14 | 218 | Landrum, Jas. | | |
| 17 | 218 | Howell | | |
| 14 | 219 | Wilson, Dr. | | |
| 17 | 219 | Howell & Lyon | | |
| 17 | 219 | Lyon & Howell* | | |
| 17 | 219 | Nancy's Creek | | |
| 14 | 220 | Roberts, Jho | | |
| 14 | 220 | Roberts, Mary | | |
| 17 | 220 | Moore | | |
| 17 | 220 | Moore | | |
| 17 | 220 | Moore's Mill | | |
| 17 | 220 | Peachtree Creek# | | |
| 14 | 221 | Pratt | | |
| 17 | 221 | Moore, T. | | |
| 14 | 222 | Diggs, ? | | |
| 14 | 222 | Diggs, Sam | | |
| 17 | 222 | Burge | | |
| 17 | 222 | Casey | Diane Casey | Casey's Hill marker Current site of Crestlawn Cemetery |
| 14 | 223 | Sewell, ? | | |
| 17 | 223 | Durning | | |
| 17 | 223 | Golden | | |
| 17 | 223 | Mount Vernon Church | | |
| 14 | 224 | Lee | | |
| 17 | 224 | Marietta Road# | | |
| 17 | 224 | Moore | | |
| 17 | 224 | Walker & others | | |
| 14 | 225 | Trimble, M. | | |
| 14 | 225 | Trimble's Mill | | |
| 17 | 225 | Chisolm | | |
| 17 | 225 | Manlen | | |
| 17 | 225 | Moore | | |
| 14 | 226 | [Illegible] | | |
| 14 | 226 | Sewell, ? | | |
| 17 | 226 | Donehoo | | |
| 17 | 226 | Simms, W. E. | | |
| 14 | 227 | Stone & ?Powell | | |
| 17 | 227 | Donehoo | | |
| 14 | 228 | Holbrook | | |
| 14 | 228 | -uttles, Joe | | |
| 17 | 228 | Casey's District | Diane Casey | |
| 17 | 228 | Swead, A. | | |
| 14 | 229 | Holbrook | | |
| 17 | 229 | Mauldin, B. F. | | Civil War marker |
| 14 | 230 | Butler, A. H. | | |
| 14 | 230 | Campbellton Road | | |
| 14 | 230 | Wilson, Dr. | | |
| 17 | 230 | Defoor, M. | | Montgomery House marker |
| 17 | 230 | Mauldin | | |
| 17 | 230 | Moore, T. | | |
| 14 | 231 | Armstrong | | |
| 14 | 231 | Childress, Jesse | | |
| 17 | 231 | Defoor | | |
| 17 | 231 | Moore | | |
| 17 | 231 | Walker, Mrs. | | |
| 14 | 232 | Childress, Jesse | | |
| 17 | 232 | Howell & Lyon | | |
| 17 | 232 | Lyon & Howell* | | |
| 14 | 233 | Stone's Church | | |
| 14 | 233 | Wilson, Dr. | | |
| 17 | 233 | Howell | | |
| 14 | 234 | Little, F. M. | | |
| 17 | 234 | Howell | | |
| 14 | 235 | Lee, J. A. | | |
| 14 | 235 | Magee, M. | | |
| 17 | 235 | F&L | | |
| 14 | 236 | HB [transcriber's note: Bankston, H.]? | | |
| 14 | 236 | Magee, M. | | |
| 17 | 236 | Sumner | | |
| 14 | 237 | Widdows, et al | | |
| 17 | 237 | Power | | |
| 14 | 238 | Herring | | |
| 14 | 238 | M--- illegible name | | |
| 14 | 238 | Widdows | | |
| 17 | 238 | Power | | |
| 14 | 239 | Alsabrook | | |
| 14 | 239 | Thompson | | |
| 14 | 239 | Wood | | |
| 17 | 239 | F&L | | |
| 14 | 240 | Alsabrook & others | | |
| 17 | 240 | Howell | | |
| 14 | 241 | Knight | | |
| 14 | 241 | Sandy Creek | | |
| 17 | 241 | Howell | | |
| 14 | 242 | Acree | | |
| 14 | 242 | Thompson | | |
| 17 | 242 | [No names listed] | | |
| 17 | 242 | Defoor's Ferry (across river from 242) | Kay Bradley | Picture of Montgomery Ferry |
| 14 | 243 | ADAMSVILLE | | |
| 14 | 243 | Hourn | | |
| 14 | 243 | Howell's Ferry Road# | | |
| 14 | 243 | Thompson | | |
| 17 | 243 | Iceville | | |
| 17 | 243 | Thomson | | |
| 14 | 244 | Adam | | |
| 14 | 244 | McDonald, P. | | |
| 14 | 244 | Near Adamsville in 243 - Note | | |
| 17 | 244 | Defoor, M. | | |
| 17 | 244 | Spink | | |
| 17 | 244 | Thomson | | |
| 14 | 245 | Lee, J. A. | | |
| 14 | 245 | McDonald, P. | | |
| 17 | 245 | Defoor, M. | | |
| 14 | 246 | Wilson, W. A. | | |
| 17 | 246 | Donches / ?Donohoo? | | |
| 14 | 247 | Stone's District# | | |
| 14 | 247 | Wilson, W. A. | | |
| 17 | 247 | Donehoo | | |
| 14 | 248 | Kennedy, T. A. | | |
| 14 | 248 | South Utoy Creek# | | |
| 14 | 248 | UTOY | | |
| 14 | 248 | Wilson, J. S. | | |
| 17 | 248 | Elliott | | |
| 17 | 248 | Simms | | |
| 14 | 249 | Holbrook | | |
| 14 | 249 | Wilson, Dr. | | |
| 17 | 249 | Castleberry, M. T. | | |
| 14 | 250 | Holbrook & McDaniel* | | |
| 14 | 250 | McDaniel & Holbrook | | |
| 17 | 250 | Hulsey | | |
| 17 | 250 | Tignar & others | | Curent site of Magnollia Cemetery |
| 14 | 251 | Holbrook | | |
| 17 | 251 | Donohoo | | |
| 17 | 251 | Wood, Elias | | |
| 14 | 252 | Holbrook | | |
| 17 | 252 | D & H or D & M? | | |
| 17 | 252 | McGriff, B. L. | | |
| 14 | 253 | Holbrook | | |
| 17 | 253 | Spink | | |
| 17 | 253 | Thomson | | |
| 14 | 254 | Fergerson | | |
| 14 | 254 | Horan, T. | | |
| 17 | 254 | Thomson | | |
| 14 | 255 | Fergeson | | |
| 14 | 255 | Sutie? | | |
| 17 | 255 | McGriff, E. L. | | |
| 14 | 256 | [Illegible] | | |
| 17 | 256 | Dobbs | | |
| 17 | 256 | Georgia Western Railroad | | |
| 17 | 256 |
Montgomery | | |
| 17 | 256 | Old Peachtree Road# | | |
| 17 | 257 | McGriff, E. L. | | |
| 17 | 258 | Heil | | |
| 17 | 258 | Roper | | |
| 17 | 258 | Sewell | | |
| 17 | 259 | Williams, Benj | | |
| 17 | 260 | Higgins | | |
| 17 | 260 | Lain | | |
| 17 | 260 | Mayson | | |
| 17 | 260 | McF | | |
| 17 | 261 | Mayson | | |
| 17 | 261 | Mayson Church Academy | | |
| 17 | 261 | Moody, A. | | |
| 17 | 261 | Watkins | | |
| 17 | 262 | Hooper | | |
| 17 | 262 | Hooper's Mill | | |
| 17 | 263 | Dobbs & Montgomery | | |
| 17 | 263 | Montgomery & Dobbs* | | |
| 17 | 264 | [No names listed] | | |
| 17 | 265 | Harper | | |
| 17 | 266 | Mayson | | |
| 17 | 266 | Mayson & Turners Ferry | | |
| 17 | 266 | Mayson & Turners Ferry Road# | | Surrender of Atlanta Now Bankhead Ave. |
| 17 | 267 | Mayson | | |
| 17 | 268 | Hooper | | |
| 17 | 268 | Wimberty | | |
| 17 | 39a | Gold Mine | | |
| 17 | 39b | Ramsey | | |
Legend:
Landmarks: Landmarks such as roads and creeks may cross more than one land lot number. I have only included one in case you were looking for this item. If you see a '#' next to the landmark name, it may go through other land lots. If you are interested to know exactly which land lot(s) this landmark crosses, contact List Manager.
District 14FF: The second 14th District is denoted as "14FF", which stands for "14th District Formerly Fayette." Part of Fayette County was annexed by Fulton.
Surnames with an '*' next to them:The transcriber is unfamiliar with Fulton County, Georgia land office practices during the 1870's. The transcriber is not sure how it was determined which name to list first. In order not to influence any implied relationships by the mapmaker, and yet to list as many names in the index as possible, the transcriber has listed the names two ways. For example, the listing: Green & Brown will be in the list twice. Once as Green & Brown and again as Brown & Green*. The '*' indicates that the transcriber added this listing and that the names are not in the order originally listed and therefore may not be found in the Fulton County, GA land books in this order.
Surnames in color: Surnames in BLUE are surnames the transcriber is researching. Feel free to contact the transcriber if you are researching these names also. Surnames in RED are surnames the transcriber is NOT researching but through research on her surnames has ran across information on this surname and would be happy to pass this on to you.
Information in color: Information in FUSHIA was not originally on the map but was supplied by a researcher of this family for clarification. The accuracy of this information has not been researched. Contact that researcher directly for source of this information.
Special thanks to Robert Fieg for his assistance in transcribing this map.
|