|
Surnames A-L
Below is an ALPHABETICAL list of landmarks and surnames of families who owned land in Fulton County, GA (FCG) in 1872. The transcriber obtained this information from a map of FCG by Daniel Pittman dated 1872. Great care was taken to copy the names as written but in some cases the writing was illegible and 'educated' guesses were made.
I have compiled this information and sorted it by name and also by land lot number. If you find your EXACT ancestor on this list and would like me to add your email address as a researcher of this person, you can send email me with your name, email address and the land lot number & ancestor name. Please do not tell me to place your name next to ALL surnames such as 'SMITH' just because you are looking for SMITHs in FCT. Please be sure the name you wish your email against is the EXACT ancestor in order to keep this list clean and manageable.
If you have any corrections to any information presented on this page, please send an email to the List Manager. Please place 'Fulton County, GA 1872 correction' in subject for faster response.
Be sure to look at the lot list if you know the land lot your ancestor was living on about 1872. If you are not sure what to do with this information, click here for some ideas.
This is a large file, please be patient while this loads......
| Land Lot |
Surname Name |
| 74 | Abernathy |
| 131 | Abernathy |
| 205 | Abernathy |
| 90 | Abestos Mine |
| 242 | Acree |
| 140 | Adair |
| 244 | Adam |
| 243 | ADAMSVILLE |
| 17 | Airline Railroad |
| 142 | Aleridge |
| 143 | Aleridge |
| 86 | Alexander |
| 87 | Alexander |
| 109 | Alexander |
| 116 | Alexander |
| 117 | Alexander |
| 141 | Alexander |
| 150 | Alexander |
| 206 | Almund |
| 239 | Alsabrook |
| 240 | Alsabrook & others |
| 87 | -amphan, Dr. |
| 37 | Anderson |
| 144 | Angier |
| 176 | Angier |
| 41 | Angier and others |
| 145 | Angier, N. L. |
| 17 | Armstead |
| 231 | Armstrong |
| 164 | Armstrong |
| 42 | Atwood & Lowry, J. |
| 107 | Atwood & others |
| 125 | Austin |
| 130 | Austin |
| 214 | Avery, H. |
| 101 | Avery, W. M. |
| 26 | B & Grant |
| 34 | Bain?, J. T. |
| 175 | Baker |
| 177 | Baker |
| 207 | Baker |
| 29 | Baker |
| 5 | Baker, J. |
| 9 | Baker, J. |
| 7 | Baker, L. |
| 8 | Baker, L. |
| 178 | Baker, O. |
| 178 | Baker, R. |
| 31 | Ball |
| 32 | Ball |
| 85 | Ball |
| 128 | Ball |
| 21 | Ball & Wilson* |
| 33 | Ball, M. |
| 34 | Ball, M. |
| 22 | Ball, P. |
| 23 | Ball, P. |
| 33 | Ball, P. |
| 44 | Ball? or Balt |
| 118 | Ballinger |
| 213 | Bankston, H. |
| 65 | Barretts Mill |
| 175 | Baugh |
| 171 | Beard |
| 51 | Bearse, J. |
| 56 | Bearse, J. |
| 167 | Beasly, Mrs. |
| 25 | Beatie & Wallace |
| 109 | Bell (Creek) |
| 137 | Belle, W. A. |
| 193 | Bellingrath? |
| 81 | Bellwood? |
| 24 | Benteen |
| 58 | Berkl-- Mill |
| 41 | Bishop |
| 89 | Blackhall District |
| 106 | Blakley & others |
| 123 | Boothe |
| 162 | Boran, N. H. |
| 156 | Boring |
| 141 | Braunhust |
| 32 | Brightwell |
| 86 | Brightwell, W. B. |
| 9 | Brown |
| 18 | Brown |
| 4 | Brown |
| 210 | Brown |
| 149 | Brown & others |
| 8 | Brown, T. J. |
| 6 | Bryant, James M. |
| 196 | Bryant, W. M. |
| 197 | Bryant, W. M. |
| 198 | Bryant, W. M. |
| 33 | Bull, Jesse M. |
| 121 | Burdett & Langford |
| 193 | Burge |
| 222 | Burge |
| 9 | Bush, J. |
| 230 | Butler, A. H. |
| 26 | Byran |
| 175 | Cagle |
| 201 | Cagle, Randall & Cook |
| 155 | Caldwell, J. |
| 12 | Calhoun |
| 199 | Callahan |
| 216 | Callahan |
| 217 | Callahan & Howell |
| 2 | Camp Creek |
| 195 | Campbell |
| 6 | Campbellton Road |
| 7 | Campground |
| 9 | Candler |
| 157 | Canton? |
| 222 | Casey |
| 143 | Casey E. |
| 143 | Casey H. |
| 177 | Casey's Church |
| 177 | Casey's District |
| 34 | Cash |
| 66 | Cash |
| 208 | Castleberry |
| 249 | Castleberry, M. T. |
| 75 | Chairs? |
| 96 | Chapman, J. M. |
| 97 | Chapman, J. M. |
| 95 | Chapman, Reeves |
| 1 | Cheshire |
| 52 | Cheshire |
| 115 | Childers |
| 231 | Childress, Jesse |
| 232 | Childress, Jesse |
| 225 | Chisolm |
| 114 | Churchill |
| 21 | City land lot |
| 150 | Clark et al |
| 73 | Clarke, E. Y. & Jones, D. G.* |
| 191 | Clayton |
| 98 | Coker, C. W. |
| 56 | Cole |
| 106 | Coleman |
| 175 | Collier |
| 109 | Collier, A. J. |
| 110 | Collier, A. J. |
| 146 | Collier, A. J. |
| 147 | Collier, A. J. |
| 103 | Collier, G. W. |
| 104 | Collier, G. W. |
| 105 | Collier, G. W. |
| 111 | Collier, W. G. |
| 112 | Collier, W. G. |
| 113 | Collier, W. G. |
| 44 | Colvert |
| 167 | Conally |
| 186 | Conally, J. C. and W |
| 70 | Conn & Wade |
| 166 | Connally |
| 187 | Connally Mill |
| 187 | Connally, T. W. |
| 34 | Coppermine |
| 62 | County Alms house |
| 141 | Coursey |
| 141 | Coursey |
| 175 | Coursey |
| 146 | Coursey, C. P. |
| 174 | Coursey, D. |
| 147 | Coursey, Jo |
| 147 | Coursey, L. |
| 207 | Cowan |
| 182 | Cox |
| 192 | Cox |
| 68 | Craven, J. N. |
| 174 | Crosspoint Church |
| 105 | Cummings? or Gammup? |
| 252 | D & H or D & M? |
| 43 | Dabney |
| 75 | Dalrymple |
| 85 | Dalrymple |
| 148 | Dean |
| 89 | Deckner & Romat |
| 6 | Defoor |
| 231 | Defoor |
| 42 | Defoor, J. N. |
| 230 | Defoor, M. |
| 244 | Defoor, M. |
| 245 | Defoor, M. |
| 242 | Defoor's Ferry is across river from 242 |
| 194 | Diggs |
| 222 | Diggs, ? |
| 222 | Diggs, Sam |
| 120 | Dill, C. W. |
| 57 | Dillard |
| 56 | Dillard, Dr. |
| 81 | Dillon et al |
| 109 | Dinunide / Dimmick? |
| 151 | Dobbins |
| 256 | Dobbs |
| 263 | Dobbs & Montgomery |
| 49 | Dollar |
| 50 | Dollar |
| 49 | Dollar's Mill |
| 15 | Donaldson |
| 96 | Donaldson, W. |
| 97 | Donaldson, W. |
| 246 | Donches / ?Donohoo? |
| 25 | Doneheo |
| 26 | Doneheo |
| 226 | Donehoo |
| 227 | Donehoo |
| 247 | Donehoo |
| 251 | Donohoo |
| 29 | Dowman |
| 46 | Dowman |
| 139 | Dunwoody et al |
| 223 | Durning |
| 27 | E&G [transcriber's note: ?Ezzard & Grant?] |
| 81 | E&G [transcriber's note: ?Ezzard & Grant?] |
| 82 | E&G [transcriber's note: ?Ezzard & Grant?] |
| 157 | Eastpoint |
| 191 | Edwards |
| 100 | Ellington |
| 183 | Ellington |
| 114 | Elliott |
| 115 | Elliott |
| 143 | Elliott |
| 177 | Elliott |
| 248 | Elliott |
| 113 | Elliott & others |
| 153 | Embry? |
| 115 | Emery |
| 14 | Evins** |
| 80 | Ezzard |
| 28 | Ezzard & Grant |
| 77 | Ezzard & Grant |
| 78 | Ezzard & Grant |
| 79 | Ezzard & Grant |
| 235 | F&L |
| 239 | F&L |
| 172 | Fain |
| 173 | Fain |
| 112 | Fairgrounds |
| 12 | Faith |
| 13 | Faith |
| 38 | Faru, J. J. |
| 134 | Fayetteville Road |
| 136 | Fayetteville Road |
| 157 | Fayetteville Road |
| 158 | Fayetteville Road |
| 254 | Fergerson |
| 255 | Fergeson |
| 150 | Fester, I. R. |
| 157 | Fincher |
| 44 | Fischer |
| 81 | Flournoy, G. W. |
| 182 | Ford, Dr. |
| 44 | Forsyth |
| 31 | Forsyth, W. M. |
| 109 | Foster |
| 151 | Foster |
| 86 | GA N. Bank |
| 256 | GA Western Railroad |
| 169 | Gabbert |
| 160 | Gaines |
| 53 | Gardner |
| 75 | Gardner |
| 86 | Gardner |
| 87 | Gardner |
| 91 | Garlic, M. S. |
| 186 | Garwood |
| 45 | Georgia Railroad |
| 195 | Gilbert, Dr. |
| 91 | Gilbert, J. S. |
| 92 | Gilbert, J. S. |
| 102 | Gilbert, J. S. |
| 215 | Gilbert, Miss E. |
| 7 | Gililand, M. -or- McGililand |
| 56 | Gilmore |
| 14 | Glazner** |
| 13 | Glazner, Evins |
| 144 | Glenn |
| 176 | Glenn |
| 15 | Glenn, H. H. |
| 145 | Glenn, J. T. |
| 39a | Gold Mine |
| 180 | Golden |
| 223 | Golden |
| 7 | Goodman & _ |
| 38 | Goodwin, Covington |
| 45 | Grady |
| 45 | Gradys ville |
| 66 | Graham |
| 21 | Grant |
| 80 | Grant |
| 26 | Grant & B* |
| 53 | Green |
| 22 | Green, C. C. |
| 23 | Green, C. C. |
| 24 | Green, C. C. & others |
| 51 | Green, Mrs. Cynthia |
| 52 | Green, Mrs. Cynthia |
| 68 | Green, P. R. |
| 16 | Green, W. A. est |
| 17 | Green, W. A. est |
| 18 | Green, W. A. est |
| 21 | Green, W. A. est |
| 65 | Greer & others |
| 62 | Griffin, Dr. |
| 8 | Guess, W. R.? |
| 65 | Hape |
| 96 | Hape et al |
| 95 | Hape et al or Hope et al |
| 55 | Hardin |
| 90 | Hardin, N. B. |
| 167 | Hardwich |
| 265 | Harper |
| 38 | Harper, E. |
| 59 | Harper, S. |
| 127 | Harris |
| 131 | Harris |
| 132 | Harris, T. M. |
| 149 | Harris, W. W. |
| 106 | Hart |
| 13 | Harwell |
| 212 | Harws-, W. -. |
| 194 | Hatcher |
| 195 | Hatcher, Mrs. |
| 1 | Hatson? |
| 9 | Hayden |
| 10 | Hayden |
| 11 | Hayden & Barth |
| 55 | Haygood est |
| 185 | Hays |
| 236 | HB [transcriber's note: Bankston, H.]? |
| 8 | He--?, Annie |
| 72 | Healy, T. G. |
| 167 | Heard |
| 172 | Heard |
| 168 | Heard, J. S. |
| 258 | Heil |
| 119 | Heldebrand |
| 120 | Heldebrand, W. H. |
| 217 | Hepsey, Mrs. |
| 182 | Herren |
| 183 | Herren, E. R. |
| 110 | Herring |
| 238 | Herring |
| 169 | Herring & Humphries* |
| 216 | Herring, J. |
| 185 | Herring, W. |
| 63 | Hicks, P. B. |
| 260 | Higgins |
| 5 | Hill |
| 192 | Hill |
| 228 | Holbrook |
| 229 | Holbrook |
| 249 | Holbrook |
| 251 | Holbrook |
| 252 | Holbrook |
| 253 | Holbrook |
| 250 | Holbrook & McDaniel* |
| 64 | Ho-lin, L. F. |
| 111 | Holland |
| 262 | Hooper |
| 262 | Hooper's Mill |
| 268 | Hopper |
| 254 | Horan, T. |
| 191 | Horn, J. |
| 195 | Hornsby |
| 190 | Hornsby, J. |
| 243 | Hourn |
| 41 | House, P. |
| 66 | House, P. |
| 67 | House, P. |
| 74 | Howard & Nealy |
| 153 | Howell |
| 154 | Howell |
| 184 | Howell |
| 197 | Howell |
| 197 | Howell |
| 198 | Howell |
| 218 | Howell |
| 233 | Howell |
| 234 | Howell |
| 240 | Howell |
| 241 | Howell |
| 217 | Howell & Callahan* |
| 219 | Howell & Lyon |
| 232 | Howell & Lyon |
| 144 | Howell, C. |
| 145 | Howell, C. |
| 155 | Howell, C. |
| 155 | Howell, Clark |
| 150 | Howell, F. P. & others |
| 173 | Howell's Ferry Rd |
| 155 | Howell's Mill |
| 152 | Howell's Mill Road |
| 188 | Huff, J. C. |
| 170 | Huff, J. F. |
| 250 | Hulsey |
| 169 | Humphries & Herring |
| 151 | Hunnyicutt |
| 14 | Hurt |
| 15 | Hurt |
| 29 | Hutson |
| 45 | Hutson |
| 243 | Iceville |
| 51 | Inman |
| 16 | Irby |
| 118 | Irby |
| 99 | Irby |
| 162 | Irby & Jett* |
| 17 | Irby & Reeves |
| 133 | Irby Silver Mine |
| 98 | Irby, H. |
| 116 | Irby, H. |
| 117 | Irby, H. |
| 61 | Irbyville |
| 172 | Isom |
| 207 | Isom |
| 93 | Isom & Spraell |
| 139 | Isom, W. W. |
| 161 | Isom, W. W. |
| 87 | Ivey, S. A. |
| 183 | Jacobs & Smith -or- Smith, Jacob |
| 106 | James |
| 106 | James |
| 74 | Jamm-e, H. |
| 44 | Jarrall, G. R. |
| 111 | Jett |
| 163 | Jett |
| 173 | Jett |
| 174 | Jett |
| 176 | Jett |
| 177 | Jett |
| 202 | Jett |
| 203 | Jett |
| 204 | Jett |
| 116 | Jett |
| 162 | Jett & Irby |
| 164 | Jett |
| 175 | Jett |
| 110 | Jett, J. B. |
| 152 | Johns |
| 52 | Johnson |
| 136 | Johnson |
| 22 | Johnson |
| 149 | Johnson & others |
| 2 | Johnson, D. |
| 116 | Johnson, J. P. |
| 185 | Johnson, Mrs. |
| 117 | Johnson, W. P. |
| 165 | Johnson, Willis A. |
| 15 | Jones |
| 73 | Jones, D. G. & Clarke, E. Y. |
| 39 | Jonesboro Road |
| 56 | Jonesboro Road |
| 57 | Jonesboro Road |
| 47 | Jordan |
| 3 | Jordin, H. F. |
| 202 | Joyner |
| 9 | Kennedy |
| 10 | Kennedy |
| 28 | Kennedy |
| 47 | Kennedy |
| 168 | Kennedy |
| 27 | Kennedy |
| 140 | Kennedy, Craig et al |
| 149 | Kennedy, Craig et al |
| 248 | Kennedy, T. A. |
| 211 | King |
| 140 | Kirkpatick, J. W. |
| 241 | Knight |
| 148 | Kontz & others |
| 89 | Kries, M. |
| 85 | La Grange Railroad |
| 260 | Lain |
| 186 | Lamb |
| 218 | Landrum, Jas. |
| 119 | Langford |
| 139 | Langford |
| 121 | Langford & Burdett* |
| 135 | Langford, E. G. |
| 174 | Latham, Geo. |
| 193 | Lee |
| 194 | Lee |
| 224 | Lee |
| 245 | Lee, J. A. |
| 235 | Lee, J. A. |
| 5 | Lewis |
| 6 | Lewis |
| 48 | Lewis |
| 49 | Lewis |
| 51 | Liddell, J. M. |
| 54 | Little |
| 6 | Little [&] Hill |
| 7 | Little, et al |
| 234 | Little, F. M. |
| 99 | Lockhart |
| 130 | Long, J. G. |
| 20 | Love |
| 72 | Love & Co. Gold Mine |
| 159 | Lowe, W. B. |
| 42 | Lowry, J. & Atwood* |
| 175 | Lutz |
| 187 | Lyle |
| 29 | Lynch |
| 30 | Lynch |
| 28 | Lynch, P. |
| 219 | Lyon & Howell* |
| 232 | Lyon & Howell* |
Legend:
Landmarks: Landmarks may cross more than one land lot number. I have only included one in case you were looking for this item. If you are interested to know exactly which land lot(s) this landmark crosses, contact List Manager.
Surnames with an '*' next to them The transcriber is unfamiliar with Fulton County, Georgia land office practices during the 1870's. The transcriber is not sure how it was determined which name to list first. In order not to influence any implied relationships by the mapmaker, and yet to list as many names in the index as possible, the transcriber has listed the names two ways. For example, the listing: red & Brown will be in the list twice. Once as Green & Brown and again as Brown & Green*. The '*' indicates that the transcriber added this listing and that the names are not in the order originally listed and therefore may not be found in the Fulton County, GA land books in this order.
Surnames in color Surnames in BLUE are surnames the transcriber is researching. Feel free to contact the transcriber if you are researching these names also. Surnames in RED are surnames the transcriber is NOT researching but through research on her surnames has ran across information on this surname and would be happy to pass this on to you.
Special thanks to Robert Fieg for his assistance in transcribing this map.
|