|
Surnames A-L
Below is an ALPHABETICAL list of landmarks and surnames of families who owned land in Fulton County, GA (FCG) in 1872. The transcriber obtained this information from a map of FCG by Daniel Pittman dated 1872. Great care was taken to copy the names as written but in some cases the writing was illegible and 'educated' guesses were made.
I have compiled this information and sorted it by name and also by land lot number. If you find your EXACT ancestor on this list and would like me to add your email address as a researcher of this person, you can send email me with your name, email address and the land lot number & ancestor name. Please do not tell me to place your name next to ALL surnames such as 'SMITH' just because you are looking for SMITHs in FCT. Please be sure the name you wish your email against is the EXACT ancestor in order to keep this list clean and manageable.
If you have any corrections to any information presented on this page, please send an email to the List Manager. Please place 'Fulton County, GA 1872 correction' in subject for faster response.
Be sure to look at the Land Lot list if you know the land lot your ancestor was living on or about 1872. If you are not sure what to do with this information, click here for some ideas.
Please see overview for additional information on Georgia land records.
This is a large file, please be patient while this web page loads......
| Surname Name |
District Number |
Land Lot |
Researcher |
Web page -OR- on this site today |
| -amphan, Dr. | 17 | 87 | | |
| -aud, R. M. | 17 | 3 | | |
| -uttles, Joe | 14 | 228 | | |
| --orue | 14 | 194 | | |
| ---, E. M. | 14 | 35 | | |
| ?P?owell | 14FF | 39 | | |
| [Illegible] | 14 | 1 | | |
| [Illegible] | 14 | 2 | | |
| [Illegible] | 14 | 31 | | |
| [Illegible] | 14 | 32 | | |
| [Illegible] | 14 | 33 | | |
| [Illegible] | 14 | 34 | | |
| [Illegible] | 14 | 55 | | |
| [Illegible] | 14 | 64 | | |
| [Illegible] | 14 | 97 | | |
| [Illegible] | 14 | 226 | | |
| [Illegible] | 14 | 256 | | |
| [Illegible] | 17 | 47 | | |
| [Illegible] [transcriber's note: RCG?] | 14FF | 54 | | |
| [No names listed] | 14 | 19 | | |
| [No names listed] | 14 | 46 | | |
| [No names listed] | 14 | 50 | | |
| [No names listed] | 14 | 51 | | |
| [No names listed] | 14 | 67 | | |
| [No names listed] | 14 | 79 | | |
| [No names listed] | 14 | 82 | | |
| [No names listed] | 14 | 84 | | |
| [No names listed] | 14 | 85 | | |
| [No names listed] | 14 | 107 | | |
| [No names listed] | 14 | 165 | | |
| [No names listed] | 17 | 170 | | |
| [No names listed] | 17 | 208 | | |
| [No names listed] | 17 | 242 | | |
| [No names listed] | 17 | 264 | | |
| [No names listed] | 14FF | 19 | | |
| Abernathy | 17 | 74 | | |
| Abernathy | 17 | 131 | | |
| Abernathy | 17 | 205 | | |
| Abestos Mine | 14 | 90 | | |
| Acree | 14 | 242 | | |
| Adair | 14 | 140 | | |
| Adam | 14 | 244 | | |
| ADAMSVILLE | 14 | 243 | | |
| Airline Railroad | 14 | 19 | | |
| Aleridge | 14 | 142 | | |
| Aleridge | 14 | 143 | | |
| Alexander | 14 | 86 | | |
| Alexander | 14 | 87 | | |
| Alexander | 14 | 109 | | |
| Alexander | 14 | 116 | | |
| Alexander | 14 | 117 | | |
| Alexander | 14 | 141 | | |
| Alexander | 14 | 150 | | |
| Almund | 14 | 206 | | |
| Alsabrook | 14 | 239 | | |
| Alsabrook & others | 14 | 240 | | |
| Anderson | 17 | 37 | | |
| Angier | 14 | 144 | | |
| Angier | 14 | 176 | | |
| Angier & others | 14 | 41 | | |
| Angier, N. L. | 14 | 145 | | |
| Armstead | 14 | 17 | | |
| Armstrong | 14 | 231 | | |
| Armstrong | 17 | 164 | | |
| Atwood & Lowry, J. | 17 | 42 | | |
| Atwood & others | 17 | 107 | | |
| Austin | 17 | 125 | | |
| Austin | 17 | 130 | | |
| Avery, H. | 14 | 214 | | |
| Avery, W. M. | 14 | 101 | | |
| B & Grant | 17 | 26 | | |
| Bain?, J. T. | 14FF | 34 | | |
| Baker | 14 | 175 | | |
| Baker | 14 | 177 | | |
| Baker | 14 | 207 | | |
| Baker | 14FF | 29 | | |
| Baker, J. | 14FF | 5 | | |
| Baker, J. | 14FF | 9 | | |
| Baker, L. | 14FF | 7 | | |
| Baker, L. | 14FF | 8 | | |
| Baker, O. | 14 | 178 | | |
| Baker, R. | 14 | 178 | | |
| Ball | 17 | 31 | | |
| Ball | 17 | 32 | | |
| Ball | 17 | 85 | | |
| Ball | 17 | 128 | | |
| Ball & Wilson* | 17 | 21 | | |
| Ball, M. | 17 | 33 | | |
| Ball, M. | 17 | 34 | | |
| Ball, P. | 17 | 22 | | |
| Ball, P. | 17 | 23 | | |
| Ball, P. | 17 | 33 | | |
| Ball? or Balt | 17 | 44 | | |
| Ballinger | 17 | 118 | | |
| Bankston, H. | 14 | 213 | | |
| Bankston, H.? - actually listed as "HB" [transcriber's note: could this stand for Bankston, H.]? | 14 | 236 | | |
| Barretts Mill | 17 | 65 | | |
| Baugh | 14 | 175 | | |
| Beard | 17 | 171 | | |
| Bearse, J. | 17 | 51 | | |
| Bearse, J. | 17 | 56 | | |
| Beasly, Mrs. | 14 | 167 | | |
| Beatie & Wallace | 14 | 25 | | |
| Bell (Creek) | 17 | 109 | | |
| Belle, W. A. | 14 | 137 | | |
| Bellingrath? | 17 | 193 | | |
| Bellwood? | 14 | 81 | | |
| Benteen | 14 | 24 | | |
| Berkl-- Mill | 14 | 58 | | |
| Bishop | 14 | 41 | | |
| Blackhall District# | 14 | 104 | | |
| Blakley & others | 17 | 106 | | |
| Boothe | 17 | 123 | | |
| Bomar | 17 | 190 | | See GHM listed under 14-77 |
| Boran, N. H. | 14 | 162 | | |
| Boring | 14 | 156 | | |
| Braunhust | 14 | 141 | | |
| Brightwell | 17 | 32 | | |
| Brightwell, W. B. | 17 | 86 | | |
| Brown | 14 | 9 | | |
| Brown | 17 | 18 | | |
| Brown | 14 | 4 | | |
| Brown | 14 | 210 | | |
| Brown & others | 17 | 149 | | |
| Brown, T. J. | 14 | 8 | | |
| Bryant, James M. | 14FF | 6 | | |
| Bryant, W. M. | 14 | 196 | | |
| Bryant, W. M. | 14 | 197 | | |
| Bryant, W. M. | 14 | 198 | | |
| Bull, Jesse M. | 14FF | 33 | | |
| Burdett & Langford | 17 | 121 | | |
| Burge | 17 | 193 | | |
| Burge | 17 | 222 | | |
| Bush, J. | 17 | 9 | | |
| Butler, A. H. | 14 | 230 | | |
| Byran | 14 | 26 | | |
| Cagle | 17 | 175 | | |
| Cagle, Randall & Cook | 17 | 201 | | |
| Caldwell, J. | 14 | 155 | | |
| Calhoun | 14 | 12 | | |
| Callahan | 17 | 199 | | |
| Callahan | 17 | 216 | | |
| Callahan & Howell | 17 | 217 | | |
| Camp Creek | 14FF | 2 | | |
| Campbell | 17 | 195 | | |
| Campbellton Road# | 14 | 199 | | |
| Campground | 14FF | 7 | | |
| Candler | 17 | 9 | | |
| Canton? | 17 | 157 | | |
| Casey | 17 | 222 | Diane Casey | Casey's Hill marker Current site of Crestlawn Cemetery |
| Casey, E. | 17 | 143 | Diane Casey | |
| Casey, H. | 17 | 143 | Diane Casey | |
| Casey's Church | 14 | 177 | Diane Casey | |
| Casey's District | 17 | 228 | Diane Casey | |
| Cash | 14 | 66 | | |
| Cash | 14FF | 34 | | |
| Castleberry | 14 | 208 | | |
| Castleberry, M. T. | 17 | 249 | | |
| Chairs? | 14 | 75 | | |
| Chapman, J. M. | 17 | 96 | | |
| Chapman, J. M. | 17 | 97 | | |
| Chapman, Reeves | 17 | 95 | | |
| Cheshire | 17 | 1 | | |
| Cheshire | 17 | 52 | | |
| Childers | 17 | 115 | | |
| Childress, Jesse | 14 | 231 | | |
| Childress, Jesse | 14 | 232 | | |
| Chisolm | 17 | 225 | | |
| Churchill | 14 | 114 | | |
| City lot | 14 | 21 | | |
| Clark et al | 14 | 150 | | |
| Clarke, E. Y. & Jones, D. G.* | 14 | 73 | | |
| Clayton | 17 | 191 | | |
| Coker, C. W. | 14 | 98 | | |
| Cole | 14 | 56 | | |
| Coleman | 17 | 106 | | |
| Collier | 14 | 175 | | |
| Collier, A. J. | 17 | 109 | | |
| Collier, A. J. | 17 | 110 | | |
| Collier, A. J. | 17 | 146 | |
Geary's Division marker |
| Collier, A. J. | 17 | 147 | | Collier's Mill |
| Collier, G. W. | 17 | 103 | |
|
| Collier, G. W. | 17 | 104 | |
Land Lot 104 marker -
Montgomery Ferry marker |
| Collier, G. W. | 17 | 105 | | |
| Collier, W. G. | 17 | 111 | | |
| Collier, W. G. | 17 | 112 | | |
| Collier, W. G. | 17 | 113 | | |
| Colvert | 17 | 44 | | |
| Conally | 14 | 167 | | |
| Conally, J. C. and W. | 14 | 186 | | |
| Conn & Wade | 17 | 70 | | |
| Connally | 14 | 166 | | |
| Connally Mill | 14 | 187 | | |
| Connally, T. W. | 14 | 187 | | |
| Coppermine? | 14FF | 34 | | |
| County Alms house | 17 | 62 | | |
| Coursey | 14 | 141 | | |
| Coursey | 14 | 141 | | |
| Coursey | 14 | 175 | | |
| Coursey, C. P. | 14 | 146 | | |
| Coursey, D. | 14 | 174 | | |
| Coursey, Jo | 14 | 147 | | |
| Coursey, L. | 14 | 147 | | |
| Cowan | 14 | 207 | | |
| Cox | 17 | 182 | | Current site of North Fulton Golf Course |
| Cox | 17 | 192 | | |
| Craven, J. N. | 14 | 68 | | |
| Crosspoint Church | 17 | 174 | | |
| Cummings? or Gammup? | 14 | 105 | | |
| D & H or D & M? | 17 | 252 | | |
| Dabney | 14 | 43 | | |
| Dalrymple | 17 | 75 | | |
| Dalrymple | 17 | 85 | | |
| Dean | 17 | 148 | Kay Bradley | |
| Deckner & Romat | 14 | 89 | | |
| Defoor | 14FF | 6 | | |
| Defoor | 17 | 231 | | |
| Defoor, J. N. | 14FF | 42 | | |
| Defoor, M. | 17 | 230 | Kay Bradley - Montgomery family | Montgomery House marker |
| Defoor, M. | 17 | 244 | | |
| Defoor, M. | 17 | 245 | | |
| Defoor's Ferry (across river from 242) | 17 | 242 | | Picture of Montgomery Ferry |
| Diggs | 14 | 194 | | |
| Diggs, ? | 14 | 222 | | |
| Diggs, Sam | 14 | 222 | | |
| Dill, C. W. | 14 | 120 | | |
| Dillard | 14 | 57 | | |
| Dillard, Dr. | 14 | 56 | | |
| Dillon et al | 14 | 81 | | |
| Dinunide / Dimmick? | 17 | 109 | | |
| Dobbins | 14 | 151 | | |
| Dobbs | 17 | 256 | | |
| Dobbs & Montgomery | 17 | 263 | | |
| Dollar | 14FF | 49 | | |
| Dollar | 14FF | 50 | | |
| Dollar's Mill | 14FF | 49 | | |
| Donaldson | 17 | 15 | | |
| Donaldson, W. | 17 | 96 | | |
| Donaldson, W. | 17 | 97 | | |
| Donches / ?Donohoo? | 17 | 246 | | |
| Doneheo | 14FF | 25 | | |
| Doneheo | 14FF | 26 | | |
| Donehoo | 17 | 226 | | |
| Donehoo | 17 | 227 | | |
| Donehoo | 17 | 247 | | |
| Donohoo | 17 | 251 | | |
| Dowman | 14FF | 29 | | |
| Dowman | 14FF | 46 | | |
| Dunwoody, et al | 14 | 139 | | |
| Durning | 17 | 223 | | |
| E&G [transcriber's note: ?Ezzard & Grant?] | 17 | 27 | | |
| E&G [transcriber's note: ?Ezzard & Grant?] | 17 | 81 | | |
| E&G [transcriber's note: ?Ezzard & Grant?] | 17 | 82 | | |
| Eastpoint | 14 | 157 | | |
| Edwards | 17 | 191 | | |
| Ellington | 17 | 100 | | |
| Ellington | 17 | 183 | | |
| Elliott | 14 | 114 | | |
| Elliott | 14 | 115 | | |
| Elliott | 14 | 143 | | |
| Elliott | 14 | 177 | | |
| Elliott | 17 | 248 | | |
| Elliott & others | 14 | 113 | | |
| Embry? | 17 | 153 | | Hiram Embry marker |
| Emery | 14 | 115 | | |
| Evins | 17 | 13 | | |
| Evins | 17 | 14 | | |
| Ezzard | 17 | 80 | | |
| Ezzard & Grant | 17 | 28 | | |
| Ezzard & Grant | 17 | 77 | | |
| Ezzard & Grant | 17 | 78 | | |
| Ezzard & Grant | 17 | 79 | | |
| F&L | 17 | 235 | | |
| F&L | 17 | 239 | | |
| Fain | 14 | 172 | | Current site of Westview Cemetery |
| Fain | 14 | 173 | | |
| Fairgrounds | 14 | 112 | | |
| Faith | 14 | 12 | | |
| Faith | 14 | 13 | | |
| Faru, J. J. | 14FF | 38 | | |
| Fayetteville Road# | 14 | 158 | | |
| Fergerson | 14 | 254 | | |
| Fergeson | 14 | 255 | | |
| Fester, I. R. | 17 | 150 | | |
| Fincher | 17 | 157 | | |
| Fischer | 17 | 44 | | |
| Flournoy, G. W. | 14 | 81 | | |
| Ford, Dr. | 17 | 182 | | Current site of North Fulton Golf Course |
| Forsyth | 14FF | 44 | | |
| Forsyth, W. M. | 14FF | 31 | | |
| Foster | 17 | 109 | | |
| Foster | 17 | 151 | | |
| Gabbert | 17 | 169 | | |
| Gaines | 17 | 160 | | |
| Gardner | 14 | 75 | | |
| Gardner | 14 | 86 | | |
| Gardner | 14 | 87 | | |
| Gardner | 17 | 53 | | |
| Garlic, M. S. | 14 | 91 | | |
| Garwood | 17 | 186 | | |
| Georgia N. Bank | 14 | 86 | | |
| Georgia Railroad# | 14 | 52 | | |
| Georgia Western Railroad | 17 | 256 | | |
| Gilbert, Dr. | 14 | 195 | | Utoy Church marker |
| Gilbert, J. S. | 14 | 91 | | |
| Gilbert, J. S. | 14 | 92 | | |
| Gilbert, J. S. | 14 | 102 | | |
| Gilbert, Miss E. | 14 | 215 | | |
| Gililand, M. -or- McGililand | 14FF | 7 | | |
| Gilmore | 14 | 56 | | |
| Glazner | 17 | 13 | | |
| Glazner | 17 | 14 | | |
| Glenn | 14 | 144 | | |
| Glenn | 14 | 176 | | |
| Glenn, H. H. | 14FF | 15 | | |
| Glenn, J. T. | 14 | 145 | | |
| Gold Mine | 17 | 39a | | |
| Golden | 17 | 180 | | |
| Golden | 17 | 223 | | |
| Goodman & _ | 17 | 7 | | |
| Goodwin, Covington | 17 | 38 | | |
| Grady | 17 | 45 | | |
| Gradys ville | 17 | 45 | | |
| Graham | 14 | 66 | | |
| Grant | 14 | 21 | | |
| Grant | 17 | 80 | | |
| Grant & B* | 17 | 26 | | |
| Grant & Ezzard* | 17 | 28 | | |
| Grant & Ezzard* | 17 | 77 | | |
| Grant & Ezzard* | 17 | 78 | | |
| Grant & Ezzard* | 17 | 79 | | |
| Green | 14FF | 53 | | |
| Green, C. C. | 14FF | 22 | | |
| Green, C. C. | 14FF | 23 | | |
| Green, C. C. & others | 14FF | 24 | | |
| Green, Mrs. Cynthia | 14FF | 51 | | |
| Green, Mrs. Cynthia | 14FF | 52 | | |
| Green, P. R. | 17 | 68 | | |
| Green, W. A. est | 14FF | 16 | | |
| Green, W. A. est | 14FF | 17 | | |
| Green, W. A. est | 14FF | 18 | | |
| Green, W. A. est | 14FF | 21 | | |
| Greer & others | 17 | 65 | | |
| Griffin, Dr. | 14 | 62 | | |
| Guess, W. R.? | 17 | 8 | | |
| Hape | 14 | 65 | | |
| Hape, et al | 14 | 96 | | |
| Hape, et al or Hope, et al | 14 | 95 | | |
| Hardin | 14 | 55 | | |
| Hardin, N. B. | 14 | 90 | | |
| Hardwich | 14 | 167 | | |
| Harper | 17 | 265 | | |
| Harper, E. | 14 | 38 | | |
| Harper, S. | 14 | 59 | | |
| Harris | 14 | 127 | | |
| Harris | 14 | 131 | | |
| Harris, T. M. | 14 | 132 | | |
| Harris, W. W. | 17 | 149 | | |
| Hart | 17 | 106 | | |
| Harwell | 14FF | 13 | | |
| Harws-, W. -. | 14 | 212 | | |
| Hatcher | 17 | 194 | | |
| Hatcher, Mrs. | 17 | 195 | | |
| Hatson? | 14FF | 1 | | |
| Hayden | 14 | 9 | | |
| Hayden | 14 | 10 | | |
| Hayden & Barth | 14 | 11 | | |
| Haygood est | 14 | 55 | | |
| Hays | 14 | 185 | | |
| HB [transcriber's note: Bankston, H.]? | 14 | 236 | | |
| He--?, Annie | 14 | 8 | | |
| Healy, T. G. | 14 | 72 | | |
| Heard | 17 | 167 | | |
| Heard | 17 | 172 | | |
| Heard, J. S. | 17 | 168 | | Isom's Ferry marker |
| Heil | 17 | 258 | | |
| Heldebrand | 17 | 119 | | |
| Heldebrand, W. H. | 17 | 120 | | |
| Hepsey, Mrs. | 14 | 217 | | |
| Herren | 14 | 182 | | |
| Herren, E. R. | 14 | 183 | | |
| Herring | 14 | 238 | | |
| Herring | 17 | 110 | | |
| Herring & Humphries* | 14 | 169 | | |
| Herring, J. | 14 | 216 | | |
| Herring, W. | 14 | 185 | | |
| Hicks, P. B. | 17 | 63 | | |
| Higgins | 17 | 260 | | |
| Hill | 14 | 5 | | |
| Hill | 17 | 192 | | |
| Holbrook | 14 | 228 | | |
| Holbrook | 14 | 229 | | |
| Holbrook | 14 | 249 | | |
| Holbrook | 14 | 251 | | |
| Holbrook | 14 | 252 | | |
| Holbrook | 14 | 253 | | |
| Holbrook & McDaniel* | 14 | 250 | | |
| Ho-lin, L. F. | 17 | 64 | | |
| Holland | 14 | 111 | | |
| Hooper | 17 | 262 | | |
| Hooper | 17 | 268 | | |
| Hooper's Mill | 17 | 262 | | |
| Horan, T. | 14 | 254 | | |
| Horn, J. | 14 | 191 | | |
| Hornsby | 14 | 195 | | |
| Hornsby, J. | 14 | 190 | | |
| Hourn | 14 | 243 | | |
| House, P. | 17 | 41 | | |
| House, P. | 17 | 66 | | |
| House, P. | 17 | 67 | | |
| Howard & Nealy | 14 | 74 | | |
| Howell | 17 | 153 | | |
| Howell | 17 | 154 | | |
| Howell | 17 | 184 | | |
| Howell | 17 | 197 | | |
| Howell | 17 | 197 | | |
| Howell | 17 | 198 | | |
| Howell | 17 | 218 | | |
| Howell | 17 | 233 | | |
| Howell | 17 | 234 | | |
| Howell | 17 | 240 | | |
| Howell | 17 | 241 | | |
| Howell & Callahan* | 17 | 217 | | |
| Howell & Lyon | 17 | 219 | | |
| Howell & Lyon | 17 | 232 | | |
| Howell, C. | 17 | 144 | | |
| Howell, C. | 17 | 145 | | |
| Howell, C. | 17 | 155 | | Current site of Bobby Jone's Golf Course |
| Howell, Clark | 17 | 155 | | |
| Howell, F. P. & others | 17 | 150 | | |
| Howell's Ferry Rd# | 14 | 243 | | |
| Howell's Mill | 17 | 155 | | Howell's Mills marker |
| Howell's Mill Road# | 17 | 153 | | |
| Huff, J. C. | 17 | 188 | | |
| Huff, J. F. | 14 | 170 | | |
| Hulsey | 17 | 250 | | |
| Humphries & Herring | 14 | 169 | | |
| Hunnicutt | 17 | 151 | | |
| Hurt | 14 | 14 | | |
| Hurt | 14 | 15 | | |
| Hutson | 14FF | 29 | | |
| Hutson | 14FF | 45 | | |
| Iceville | 17 | 243 | | |
| Inman | 17 | 51 | | |
| Irby | 17 | 16 | | |
| Irby | 17 | 118 | | |
| Irby | 17 | 99 | | |
| Irby & Jett* | 17 | 162 | | |
| Irby & Reeves | 17 | 17 | | |
| Irby Silvermine | 17 | 133 | | |
| Irby, H. | 17 | 98 | | Henry Irby, How Buckhead was named |
| Irby, H. | 17 | 116 | | |
| Irby, H. | 17 | 117 | | |
| Irbyville | 17 | 61 | | |
| Isom | 17 | 172 | | |
| Isom | 17 | 207 | | |
| Isom & Spraell | 17 | 93 | | |
| Isom, W. W. | 17 | 139 | | |
| Isom, W. W. | 17 | 161 | | |
| Ivey, S. A. | 17 | 87 | | |
| Jacobs & Smith -or- Smith, Jacob | 14 | 183 | | |
| James | 14 | 106 | | |
| James | 14 | 106 | | |
| Jamm-e, H. | 14 | 74 | | |
| Jarrall, G. R. | 17 | 44 | | |
| Jett | 14 | 111 | | |
| Jett | 17 | 163 | | |
| Jett | 17 | 164 | | |
| Jett | 17 | 173 | | |
| Jett | 17 | 174 | | |
| Jett | 17 | 175 | | |
| Jett | 17 | 176 | | |
| Jett | 17 | 177 | | |
| Jett | 17 | 202 | | |
| Jett | 17 | 203 | | |
| Jett | 17 | 204 | | |
| Jett | 14 | 116 | | |
| Jett & Irby | 17 | 162 | | |
| Jett, J. B. | 14 | 110 | | |
| Johns | 17 | 152 | | |
| Johnson | 17 | 52 | | |
| Johnson | 17 | 136 | | |
| Johnson | 14 | 22 | | |
| Johnson & others | 14 | 149 | | |
| Johnson, D. | 17 | 2 | | |
| Johnson, J. P. | 17 | 116 | | |
| Johnson, Mrs. | 14 | 185 | | |
| Johnson's (Mrs.) --? Mill? | 14 | 186 | | |
| Johnson, W. P. | 17 | 117 | | |
| Johnson, Willis A. | 17 | 165 | | |
| Johnson's Ferry (across river from 170) | 17 | 170 | | Map of Ferry's |
| Jones | 14FF | 15 | | |
| Jones, D. G. & Clarke, E. Y. | 14 | 73 | | |
| Jonesboro Road# | 14 | 57 | | |
| Jordan | 14 | 47 | | |
| Jordin, H. F. | 14 | 3 | | |
| Joyner | 14 | 202 | | |
| Kennedy | 14 | 168 | | |
| Kennedy | 14FF | 9 | | |
| Kennedy | 14FF | 10 | | |
| Kennedy | 14FF | 28 | | |
| Kennedy | 14FF | 47 | | |
| Kennedy | 14FF | 27 | | |
| Kennedy, Craig, et al | 14 | 140 | | |
| Kennedy, Craig, et al | 14 | 149 | | |
| Kennedy, T. A. | 14 | 248 | | |
| King | 14 | 211 | | |
| Kirkpatick, J. W. | 17 | 140 | | |
| Knight | 14 | 241 | | |
| Kontz & others | 17 | 148 | | |
| Kries, M. | 14 | 89 | | |
| LaGrange Railroad# | 14 | 158 | | |
| Lain | 17 | 260 | | |
| Lamb | 17 | 186 | | |
| Landrum, Jas. | 14 | 218 | | |
| Langford | 17 | 119 | | |
| Langford | 17 | 139 | | |
| Langford & Burdett* | 17 | 121 | | |
| Langford, E. G. | 17 | 135 | | |
| Latham, Geo. | 14 | 174 | | |
| Lee | 14 | 193 | | |
| Lee | 14 | 194 | | |
| Lee | 14 | 224 | | |
| Lee, J. A. | 14 | 235 | | |
| Lee, J. A. | 14 | 245 | | |
| Lewis | 17 | 5 | | |
| Lewis | 17 | 6 | | |
| Lewis | 17 | 48 | | |
| Lewis | 17 | 49 | | |
| Liddell, J. M. | 17 | 51 | | |
| Little | 14 | 54 | | |
| Little [&] Hill | 14 | 6 | | |
| Little, et al | 14 | 7 | | |
| Little, F. M. | 14 | 234 | | |
| Lockhart | 14 | 99 | | |
| Long, J. G. | 14 | 130 | | |
| Love | 17 | 20 | | |
| Love & Co. Gold Mine | 17 | 72 | | |
| Lowe, W. B. | 14 | 159 | | |
| Lowry, J. & Atwood* | 17 | 42 | | |
| Lutz | 14 | 175 | | |
| Lyle | 14 | 187 | | |
| Lynch | 14 | 29 | | |
| Lynch | 14 | 30 | | |
| Lynch, P. | 14 | 28 | | |
| Lyon & Howell* | 17 | 219 | | |
| Lyon & Howell* | 17 | 232 | | |
Legend:
Landmarks: Landmarks such as roads and creeks may cross more than one land lot number. I have only included one in case you were looking for this item. If you see a '#' next to the landmark name, it may go through other land lots. If you are interested to know exactly which land lot(s) this landmark crosses, contact List Manager.
District 14FF: The second 14th District is denoted as "14FF", which stands for "14th District Formerly Fayette." Part of Fayette County was annexed by Fulton.
Surnames with an '*' next to them:The transcriber is unfamiliar with Fulton County, Georgia land office practices during the 1870's. The transcriber is not sure how it was determined which name to list first. In order not to influence any implied relationships by the mapmaker, and yet to list as many names in the index as possible, the transcriber has listed the names two ways. For example, the listing: Green & Brown will be in the list twice. Once as Green & Brown and again as Brown & Green*. The '*' indicates that the transcriber added this listing and that the names are not in the order originally listed and therefore may not be found in the Fulton County, GA land books in this order.
Surnames in color: Surnames in BLUE are surnames the transcriber is researching. Feel free to contact the transcriber if you are researching these names also. Surnames in RED are surnames the transcriber is NOT researching but through research on her surnames has ran across information on this surname and would be happy to pass this on to you.
Information in color: Information in FUSHIA was not originally on the map but was supplied by a researcher of this family for clarification. The accuracy of this information has not been researched. Contact that researcher directly for source of this information.
Special thanks to Robert Fieg for his assistance in transcribing this map.
|