| This is the INDEX from: Carlson, Frances C., "Cave Creek and Carefree, Arizona: A History of the Desert Foothills." Scottsdale, AZ: Encanto Press, 1988.
Approximately 330 references to people and places in Cave Creek, AZ.
If you have any corrections to any information presented on this page, please send an email to the List Manager. Please place 'Transcription correction' in subject for faster response.
| Name | Page Number |
| Abels, Charley | 153 |
| Adams, Tim and Margaret | 153 |
| Agua Fria River | 20, 23, 26, 95 |
| Alexander, Joseph L. B. | 52 |
| Alley, WiIIiam S. | 72, 73, 74 |
| Ambler, William | 36 |
| American Legion Post No. 34 | 154, 158 |
| Andora Hills | 24 |
| Apache Peak | 18 |
| Arizona Bureau of Mines | 39 |
| Arizona Pioneers' Home | 64 |
| Arrastra | 32, 33, 41, 43, 44, 46, 48, 52, 67 |
| Ashdale Ranger Station | 62, 108 |
| Baillie, John | 124 |
| Barry, Jean and Robert | 148 |
| Bartlett Dam | 154, 155 |
| Beaubien, Warren, and Family | 147, 148 |
| Beauchamp, Dr. Herbert K. | 111 |
| Bicknell, P. C. | 36, 46 |
| Bieglow, Merritt | 171 |
| Black Canyon | 23 |
| Black Mountain | 13, 14, 24, 34, 45, 68, 81f., 87, 89, 144,148, 158, 169, 172 |
| Blomquist, Robert and Donna Fay | 149 |
| Bloody Basin | 27, 95, 135 |
| Blue Boy Mine | 117 |
| Bondurant, W. A. | 55 |
| Bonsall, Edward J. | 91 |
| Bootlegging Operations | See Prohibition |
| Bradshaw Mountains | 20, 21, 22, 35, 119 |
| Bradstreet, A. G. | 70, 71, 72 |
| Brown, Ellsworth (Big Brownie) | 133 |
| Brown, Morris | 143, 150 |
| Burris, James | 82, 85, 120 |
| Cactus, Arizona | 153 |
| Cahava Ranch | 137ff. |
| Camp Creek | 84, 91f., 92, 129, 133, 142, 166 |
| Cane Springs Precinct | 42 |
| Canyon del Oro | 150 |
| Carefree Airport | 24 |
| Carefree Ranch | See Desert Mountain |
| Carefree, Town of | 13, 32, 38, 127, 135, 161ff. |
| Cartwright District, Phoenix | 1 27f. |
| Cartwright Ranch; Cartwright Family | 84, 127ff., 133, 134, 136 |
| Catherine Mine | 36 |
| Cattle-Growing Industry | 15, 93, 107, 111, 119, 120, 127ff., 139, 142, 147f., 156 |
| Cave Creek Cemetery | 111 |
| Cave Creek Improvement Association | 156 | | Cave Creek Inn | 157 |
| Cave Creek Literary Society | 89 |
| Cave Creek Mining District | 32 | | Cave Creek Museum | 33, 136,171 |
| Cave Creek Post Office | 70, 74, 86, 91, 103, 142, 153 |
| Cave Creek Precinct | 70 |
| Cave Creek Regional Park | 23f., 118 |
| Cave Creek Road | 13f., 24, 29, 30, 38, 44, 75, 82, 124, 129, 142ff., 148f., 152, 153f., 156, 166f. |
| Cave Creek School (Elementary) | 85, 91, 99f., 111, 113, 116, 120f., 149, 154f., 158,171 |
| Cave Creek Station | 31, 40, 42, 45ff., 49, 52ff., 67f., 70, 74f., 81ff., 95, 99ff., 114, 116, 118, 122, 124f., 129f., 153 |
| Cave Creek, Stream of | 14f., 19ff., 34, 50, 62, 64, 71, 91f., 107, 115, 119, 127, 137, 139, 141, 144, 158, 166 |
| Cave Creek, Town of | 13, 26, 95, 107, 114, 122, 139, 141, 144, 150, 153, 154ff., 165f., 170f. |
| Cave Creek Wash | 30 |
| Cave, Edward G. (Nicknamed Rackensack) | 59ff., 91 |
| Cavness, Tom and Maud | 129f., 134, 136 |
| Central Arizona Mining Company | 67 |
| Channell, Edward | 76 |
| Channell, Thomas | 75f. |
| Channell, William | 75f. |
| Cheney, John | 42, 118f. |
| Christmas Pageant | 158f. |
| Christy, William | 34, 74 |
| Clara May Mine | 118 |
| Clark, Drexel and Barbara | 156f. |
| Clark, Ruth | 166f. |
| Compress Mine | 48 |
| Constable, Cave Creek | 70 |
| Continental Mine | 40 |
| Continental Mountain | 14, 32, 34, 39ff., 48, 52ff., 82, 117, 135, 149 |
| Copper Top Mine | See Kentucky-Arizona Consolidated Mining, Smelting and Development Company |
| Cook, William (Billy) | 129f. |
| Cooney, Thomas and Grace | 106, 108 |
| Cottonwood Creek Gold |
| Mining Company | 76 |
| Cox, Corolyn | 157, 159 |
| Cox, J. Raff les | 157, 165 |
| Cox, Joseph | 60 |
| Cramm Mountain | 34, 75, 141 |
| Cramm, Richard | 61, 62, 91 |
| Dahlstream, Andrew | 125, 153 |
| Darlington, Tom | 161, 165, 167, 169ff. |
| Davis Mine | 32 |
| Desert Foothills, The | 12ff., 41, 141ff.,155, 171 ff. |
| Desert Ice Box | 85, 138 |
| Desert Mountain | 32, 38, 172 |
| Desert Ranch | 172 |
| Doheny, Edward L. | 62 |
| Donald, W. T. F. | 118 |
| Dravo, Edwin E. | 36 |
| Dugas, Francois Marcel | 35ff., 46, 91 |
| Eddy, Lewis H. | 87 |
| Electric Service | 153, 155 |
| Elephant Butte | 144 |
| Elizabeth Mine | 35f. |
| Emerald Lode | 61f., 91 |
| Fairview Mine | 32 |
| Field, Marshall | 73 |
| Field, Richard L. | 107f., 143 |
| Fish Pool Glen | 62f., 66 |
| 51 Ranch | See Cavness, Tom and Maud |
| Fleming, Charles S. | 39, 43ff., 52f., 91 |
| Fleming, George | 46ff., 85 |
| Fleming Springs | 44ff. |
| Fort McDowell | 21ff., 29, 32, 36, 458,286 |
| Fort Whipple | 21 f. |
| Garrison, Gene | 158 |
| Gibson, Jim | 129,135 |
| Gillespie, Bernard | 61 |
| Gillingham, William B. | 70, 72 |
| Gold Hill | 31 ff., 39, 42, 46, 61f., 82, 91,117 |
| Gold Hill Consolidated Mining Company | 42 |
| Gold Mining and Processing | 31ff., 41 |
| Golden Fleece Mine | 68 |
| Golden Reef Mine | 55ff. |
| Golden Star Mine | 29, 39f., 42f., 52, 55, 81,118 |
| Golden Star Mining Company | 41f. |
| Golden Thread Mine | 48 |
| Graham, Billy | 99 |
| Grand Traverse and Arizona Mining Company | 117f. |
| Grapevine Springs Ranch (Quarter-Circle-One) | 135, 153, 167 |
| Grapevine Wash | 118 |
| Gray, Frank | 36 |
| Griffin, Naomi | 121 |
| Groom, Robert | 119 |
| Grover, E. W, | 40 |
| Guest-Ranch Industry | 15, 136, 143ff., 153, 156 |
| Hand, Joseph | 108, 135 |
| Hardy, Charles | 70, 82, 85, 120 |
| Harold's Cave Creek Corral | 155 |
| Health Seekers | 15, 44, 48, 107ff., 110f., 114, 135, 142, 148, 157, 162 |
| Hellings, William B. | 29ff., 39ff., 52, 55, 56, 118 |
| Heyman, Benjamin | 141 |
| Hickies, William W. | 35f. |
| Homestake Mining Claims | 55 |
| Horseshoe Dam | 155 |
| Hoskin, Andrew Jackson; Hoskin Ranch | 81f., 85f., 89, 91, 93, 99, 125, 130 |
| Hoskin, Jennie | 81f., 85, 91 |
| Houck, Arizona | 96f. |
| Houck, Beatrice | 97f., 100, 106, 111, 114,123 |
| Houck, Chester | 98 |
| Houck Children | 7, 98ff., 106, 11Off., 121,123 |
| Houck, James D. | 93, 96ff., 118,122, 123ff., 142, 153 |
| Howard, Edwin A. | 100, 106,108,124, 142,143 |
| Howard's Ranch | 108, 122, 124,142f., 148,150,153 |
| Hudson, Dr. Dwight | 135, 153, 167 |
| ldiewild Store | 148, 153 |
| lilizona Mining Company | 55f. |
| Indian Scouts | 22, 25f. |
| Indians, Papago (Also Known As Tohono O'Odham) | 115 |
| Indians, Pima and Maricopa | 19, 22 |
| Indians, Prehistoric | 15ff., 81, 119f., 150 |
| Indians, Tonto Apache and Yavapai | 15, 19ff., 25ff., 31, 36, 86, 93 |
| Ithaca Consolidated Gold and Silver Mining Company | 35 |
| Johnson, Rod and Caroline | 158, 171 |
| Jones, Catherine | 50, 137ff. (See also Cahava Ranch) |
| Jones, Minnie C. | 124 |
| Jones, Theodore B. | 76, 137ff. (See also Cahava Ranch) |
| Joyce, Edward M. | 143ff. |
| Justice of the Peace, Cave Creek | 70,107 |
| Kellogg, W. H. | 146 |
| Kent, William C. | 67 |
| Kentuck, Jim; Kentuck Mountain | 128 |
| Kentucky-Arizona Consolidated Mining, Smelting and Development Company (Also Known as Copper Top) | 118 |
| Lawrence, Joseph A. | 40, 42 |
| Legal Tender Mine | 32 |
| Lewis, Alfred S. | 143 |
| Lewis, Bill | 111f. |
| Lewis, John | 100, 106, 111f., 115, 129,136,145 |
| Lewis, Philip K. | 143ff., 147 |
| Lincoln, Robert | 73 |
| Linville Family | 16f., 49, 83ff., 90f.,111 ff., 11 9f., 136 |
| Lion Mine | 32, 34, 38 |
| Liscum Post Off ice | 74 |
| Lockwood, Alfred | 91f |
| Loretto Mining Company | 55 |
| Lowdermilk, Romaine and Jean | 150ff. |
| Lumford, Fred | 132 |
| McCormick, Edward P. | 87ff., 107, 11 lf. |
| McDonald, Hiram C. | 67, 69, 76ff. |
| McDowell Mountains | 133 |
| Mack, Stephen F. | 68ff. |
| Maggie May Wash | 118 |
| Maricopa County Board of Supervisors | 52, 64 |
| Maricopa Mine, 76ff. |
| Marion, Townsite of | 68 |
| Maryville | 32 |
| Mashackety Canyon | 75 |
| Mashackety Mine | 75f., 137 |
| Megargee, Lon | 136 |
| Mercury Mining | 56 |
| Mesa, Arizona | 32 |
| Mexican Mine | 35f. |
| Military Road (Also Known As Fort McDowell Road) | 24,26, 29, 31, 44f., 82 |
| Mining Frauds | 35, 43, 73f. |
| Mining, General | 15, 20,31 ff., 52, 60, 65, 71 f., 93, 116ff., 141 |
| Mining Laws | 32,34 |
| Mognett, Francis and Betty | 149 |
| Moneymaker Mine | 36 |
| Morford, Nathan A. | 69 |
| Morman Girl Mine | 14, 86ff., 90,144 |
| Morris, Logan | 82, 107f., 1 29f., 134ff., 143,151,167 |
| Morrison, George | 70 |
| Morse, Jennings | 167 |
| Mothers' Club | 156 |
| Mountain Men | 20 |
| Munson, Dave and Minnie | 171 |
| New Hope Mine | 117 |
| New River | 20, 23, 31, 82, 84, 1 29ff. |
| New River Mesa | 25 |
| New River Mountains | 24 |
| New River Road | See Old New River Road |
| New York Mining Exchange | 35 |
| Nicholson, Frank | 34 |
| Nicholson Gold Mining Company | 35 |
| Norton, Dan | 1 65f. |
| Old New River Road | 24 ' 149 |
| Old Rackensack (Edward G. Cave) | See Rackensack Onyx and Jasper Mining 141 |
| Oriental Copper Company of Arizona | 118 |
| Orme Brothers, John, Henry and Lindley | 84, 92, 129f. |
| Overton Post Office | 42, 81 |
| Owen, Dr. John and Jean | 149f. |
| Palmer, Kenyon Turner | 161 ff. |
| Paradise Valley | 13f., 30, 44f., 91, 95, 101, 121, 123, 127, 130, 132, 142f., 172 |
| Patterson, Harry and Mary | 17 |
| Permutt, Jerry | 66, 145 |
| Philes, Charles | 39, 43, 46, 51ff., 91,149 |
| Philes, Florence | 53f. |
| Phoenix, City of | 13, 21, 29, 40, 47, 51f., 55, 67, 73, 91, 95, 101, 107, 118, 124, 128f., 132, 141, 149, 152, 154, 156f., 161, 163, 168, 171; |
| East Phoenix | 40 |
| Phoenix Mine | 34, 67ff., 82, 86, 91, 111,129,144 |
| Phoenix Mining Company | 68, 70 |
| Pinnacle Peak | 163ff. |
| Plant Life | 13f., 19, 144, 163 |
| Pleasant Valley War | 99 |
| Portmanteau Mine | 32 |
| Prescott, Town of | 20f., 23, 40, 119 |
| Prohibition | 46, 124, 138 |
| Quarter-Circle-One Ranch | See Grapevine Springs Ranch |
| Rackensack | See Cave, Edward G. Rackensack Canyon 34, 60 |
| Rackensack Mine | 59 |
| Rampf, Charles | 60f. |
| Rancho MaiTana Guest Ranch | 151ff. |
| Raven Mine | 32 |
| Red Rover Mine | 37, 59ff. |
| Resort Hotels | 171 |
| Rheiner, William | 153f. |
| Robinson Family of Louisville, Kentucky | 118 |
| Rogers, Grace | 171 |
| Root, Al | 132 |
| Rosson, Dr. Roland | 52 |
| Rothman, Ted | 171 |
| Rowe Wash | 33 |
| Rowe, William | 31 ff., 36, 38 |
| Salt River | 13, 20, 23, 29, 32, 111 |
| Salt River Valley | 13, 21, 93, 95, 99, 123, 127 |
| Salvation Army Camp for Children | 153f. |
| San Carlos Indian Reservation | 27, 28, 86 |
| Schuyler, Lieutenant Walter S. | 25f. |
| Scottsdale, Arizona | 13, 38, 132f., 157, 163, 165ff. |
| Scottsdale Road | 164, 167 |
| Sears, John Marion | 129 |
| Sears-Kay Ranch | 129 |
| Sears, Perry | 133 |
| Seven Springs | 34, 75, 81, 91f., 108, 111, 118, 127ff., 134, 136, 142 |
| Seymour, James M. | 67, 69f. |
| Shaw, Francis A. | 67, 76ff. |
| Sheep-Growing Industry | 15, 93, 95ff., 120ff., 133, 139 |
| Sieber, Al, Chief of Scouts | 25f. |
| Sierra Vista Guest Ranch | 57, 149f., 157 |
| 6-L Ranch | 111, 145 |
| Skull Mesa | 14 |
| Smith, Homer | 136 |
| Smith, J. F. | 74 |
| Smurthwaite, Charles | 117 |
| Spooner, E. M. | 68 |
| Spur Cross Ranch | 143ff. |
| Spur Cross Road | 75f., 144 |
| Stage Service | 70f., 86, 91, 101f., 122 |
| Stamp Mills | 41 ff., 52, 55ff., 68, 70ff. |
| Stoneman, George, U.S. Army | 23f., 30,143 |
| Sweem, Amy Philes | 53f. |
| Taylor Brothers, Edward, Frank and Samuel | 86ff. |
| Taylor, Isaac N. | 86ff. |
| Telephone Service | 153, 155f. |
| Tewksbury Family | 99 |
| Thomas, W. H. | 68f. |
| Thomsen, A. M. | 31 |
| Todd, Robert B, | 69 |
| Tonto Basin | 19f., 22f., 26 |
| Tonto Hills | 16f. |
| Tonto National Forest | 13f., 38, 108, 121, 127, 133, 136, 144, 158f., 166, 171f. |
| Tuberculars | See Health Seekers |
| Tungsten Mining | 56 |
| Turret Peak, Battle of | 27 |
| Union Mine | 92, 101 |
| U.S. Army | 15, 22, 25, 30, 86 |
| Valley Bank of Phoenix | 74 |
| (Now Valley National Bank) | 74 |
| Vaughn, Jasper N. and Family | 84f. |
| Vaughn, Wesley | 90 |
| Veatch, S. W. | 89 |
| Verde River | 13, 20ff., 25f., 29, 31,84,95,129ff., 134, 153ff. |
| Vulture Mine | 20, 35, 67ff. |
| Walters, Charlie | 70 |
| Wharton, Dr. Julius | 52 |
| White Eagle Mine | 117 |
| Wickenburg, Arizona | 20, 23, 35, 67,151 |
| Wildlife | 16, 45, 93, 136, 140, 143, 156, 159 |
| Wire Gold Mine | 48ff. |
| Wong, Joe | 169 |
| Wood, Amanda | 41, 81, 124 |
| Wood, Jeriah | 40ff., 81, 124f. |
| Wood, Josiah | 40 |
| World War I | 55f., 141, 148, 162f. |
| World War II | 55f., 155, 161, 164, 166 |
| Wright, Frank and Hazel | 154, 170 |
| Yates, Hube | 157f. |
| Yellott, Dr. John | 169 |
f. = current page plus following ff. = current page plus several following Instructions for use: 1. Search this alphabetical list first and if you find an entry that you are interested in, send citation in an email to ILuvAZ@cox.net.
2. I will email back how many pages there are and the cost for postage and photocopies. Note: I am not trying to make any money on this, just cover my costs.
|