Lookups
Home
Mt. Hebron
Transcription
Home
History
Membership
Baptisms
Marriages
Deaths
Deacons
Elders
Church Terms
Contact:
Julia Molitz
Webmaster
|
Transcribed by: Julia Molitz
Notes about this transcription: None.
| Name |
Date |
Funeral By |
| Furgason, Mrs. Nancie | Mar. 26, 1889 | Rev. J. B. Tigert |
| Sorrells, Mrs. Parolee | Mar. 20, 1889 | Rev. J. B. Tigert |
| Cole, Mrs. Esther H. | July 16, 1888 | Rev. J. B. Tigert |
| Armstrong, Mrs. Julia A. | Apr. 17, 1891 | Rev. J. B. Tigert |
| Bell, Mr. J. M. | May 17, 1891 | Rev. J. B. Tigert |
| Moore, Mrs. Mary | June 2, 1891 | |
| Pitts, Mrs. Sarah A. | Oct. 28, 1891 | |
| Shull, Mrs. Sallie L. | Oct. 28, 1891 | Rev. T. B. Rice |
| Williamson, Mrs. Catherine | June 1891 | Rev. N. D. Crawford |
| Hudson, Mrs. Bettie | Aug. 30, 1892 | Rev. Tigert, T. B. Rice & G. W. Michel |
| Kent, Elizabeth | Feb 6, 1894 | |
| Wright, Elizabeth | March 1, 1894 | Rev. Tigert |
| Ashby, Eliza D. | March 2, 1894 | Rev. T. Marvin Sims |
| McWhorter, Eliza | August | Rev. Tigert |
| Ferguson, Miss Ella E. | May 1, 1896 | Rev. Sims |
| Rives, N. S. B. | May 24, 1896 | Rev. J. C. Jones |
| Pylant, J. L. | July 11, 1896 | Rev. Sims |
| Daves, Mrs. Margaret | July 19, 1896 | Rev. Tigert |
| Pylant, Mr. J. Walter | July 23, 1897 | Rev. W. M. Crawford |
| McWhorter, Mr. W. B. | March 21, 1898 | Rev. A. N. Moore |
| Wright, Mr. G. W. | Dec. 14, 1899 | Rev. Walter Crawford |
| Wright, Mrs. Mandy | Aug. 8, 1901 | Rev. Walter Crawford |
| Renfrow*, J. F. | Aug. 11, 1901 | Rev. J. B. Tigert |
| Shull, D. B. | Jan. 19, 1902 | Rev. Haynie |
| McKenzie, W. B. | Dec. 13, 1901 | Rev. Haynie |
| Cannon, Mrs. M. J. | Mar. 31, 1910 | Rev. W. W. Erwin |
| Pylant, Mrs. E. W. | Aug. 13, 1920 | Rev. H. C. Hincle |
| Ingle, W. H. | 1921 | Rev. Copeland |
| Renfrow, Mrs. Esther | Mar. 3, 1908 | |
| Russell, Mrs. Mary E. | Feb. 1908 | |
*The oldest member of the church and an Elder for many years (James F. Renfrow)
Same information sorted alphabetically
| Name |
Date |
Funeral By |
| Armstrong, Mrs. Julia A. | Apr. 17, 1891 | Rev. J. B. Tigert |
| Ashby, Eliza D. | March 2, 1894 | Rev. T. Marvin Sims |
| Bell, Mr. J. M. | May 17, 1891 | Rev. J. B. Tigert |
| Cannon, Mrs. M. J. | Mar. 31, 1910 | Rev. W. W. Erwin |
| Cole, Mrs. Esther H. | July 16, 1888 | Rev. J. B. Tigert |
| Daves, Mrs. Margaret | July 19, 1896 | Rev. Tigert |
| Ferguson, Miss Ella E. | May 1, 1896 | Rev. Sims |
| Furgason, Mrs. Nancie | Mar. 26, 1889 | Rev. J. B. Tigert |
| Hudson, Mrs. Bettie | Aug. 30, 1892 | Rev. Tigert, T. B. Rice & G. W. Michel |
| Ingle, W. H. | 1921 | Rev. Copeland |
| Kent, Elizabeth | Feb 6, 1894 | |
| McKenzie, W. B. | Dec. 13, 1901 | Rev. Haynie |
| McWhorter, Mr. W. B. | March 21, 1898 | Rev. A. N. Moore |
| McWhorter, Eliza | August | Rev. Tigert |
| Moore, Mrs. Mary | June 2, 1891 | |
| Pitts, Mrs. Sarah A. | Oct. 28, 1891 | |
| Pylant, J. L. | July 11, 1896 | Rev. Sims |
| Pylant, Mr. J. Walter | July 23, 1897 | Rev. W. M. Crawford |
| Pylant, Mrs. E. W. | Aug. 13, 1920 | Rev. H. C. Hincle |
| Renfrow*, J. F. | Aug. 11, 1901 | Rev. J. B. Tigert |
| Renfrow, Mrs. Esther | Mar. 3, 1908 | |
| Rives, N. S. B. | May 24, 1896 | Rev. J. C. Jones |
| Russell, Mrs. Mary E. | Feb. 1908 | |
| Shull, D. B. | Jan. 19, 1902 | Rev. Haynie |
| Shull, Mrs. Sallie L. | Oct. 28, 1891 | Rev. T. B. Rice |
| Sorrells, Mrs. Parolee | Mar. 20, 1889 | Rev. J. B. Tigert |
| Williamson, Mrs. Catherine | June 1891 | Rev. N. D. Crawford |
| Wright, Elizabeth | March 1, 1894 | Rev. Tigert |
| Wright, Mr. G. W. | Dec. 14, 1899 | Rev. Walter Crawford |
| Wright, Mrs. Mandy | Aug. 8, 1901 | Rev. Walter Crawford |
*The oldest member of the church and an Elder for many years (James F. Renfrow)
If you have any corrections to any information presented on this page, please send an email to the transcriber Julia Molitz. Please place 'Mt. Hebron Church Death Correction' in subject for faster response.
Thank you, List Manager.
Webmaster, 2006.
| |
|
|