|
|
Transcribed by: Julia Molitz
Notes about this transcription: This is the first half of the membership from book 1. The first 3 or 4 pages of the book were missing.
Information sorted by Surname
| Name of Member |
How Received |
When Received |
Baptisms |
How Dismissed |
When Dismissed |
Allen, Martha C. | Experience | Sept. 17, 1848 | | Death | |
Armstrong, David | Experience | Oct. 3, 1838 | Pouring | Gone off | |
Armstrong, Elizabeth | Experience | Oct. 13, 1839 | Pouring | Gone off | |
Armstrong, Jane | Experience | Oct. 15, 1843 | Infancy | By letter | |
Armstrong, John F. | Experience | Sept. 30, 1846 | Sprinkling | Gone off | |
Armstrong, Mary Ann | Experience | Oct. 3, 1838 | Pouring | | |
Armstrong, Sarah J. | Experience | Sept. 30, 1846 | Sprinkling | Death | |
Bates, Harriet C. | Experience | Sept. 17, 1848 | | | |
Beanland, E. G | Experience | Oct. 3, 1838 | | | |
Bearden, John | Letter | Sept. 24, 1843 | | Letter | |
Bearden, Polly | Letter | Sept. 24, 1843 | | Letter | |
Bell, Catherine | Letter | April 7, 1839 | Sprinkling | Death | |
Bell, James M. | Letter | May 17, 1835 | | Death | |
Bell, Martha Ann | Experience | May 2, 1841 | Infancy | By letter | |
Bigger, Catherine E. (14) | Experience | Sept. 17, 1848 | | By letter | |
Bonner, Mahala | Experience | Sept. 30, 1846 | Sprinking | Gone off | |
Brandenburgh, Lucinda | Letter | April 4, 1847 | | Gone off | |
Bridges, Elizabeth | Recomendation | | | | |
Bryant, Frances | Letter | Oct. 13, 1845 | Sprinkling | Death | |
Buchanan, James A. | Experience | Sept. 30, 1846 | Sprinkling | Gone off | |
Buchanan, L. H. | Experience | Sept. 30, 1846 | Sprinkling | Gone off | |
Castleman, Andrew | Experience | Sept. 30, 1846 | Sprinkling | Gone off | |
Castleman, Emily | Experience | Sept. 30, 1846 | Sprinkling | Gone off | |
Castleman, G. F. H. | Experience | Oct. 3, 1838 | | Gone off | |
Castleman, Margaret | Transferred | | | Gone off | |
Clark, Frances M. | Letter | Jan. 2, 1848 | | By letter | |
Clark, Vernon S. | Letter | Jan. 2, 1848 | | By letter | |
Cole, F. M. | Experience | Dec. 3, 1843 | Pouring | Gone off | |
Cone, Elizabeth | Letter | Jan. 4, 1846 | | | |
Crump, Charles G. | Experience | Sept. 17, 1848 | | | |
Davis Martha | Experience | Sept. 30, 1846 | Sprinkling | By letter | |
Davis, Margaret | Experience | Sept. 30, 1846 | Sprinkling | Gone off | |
Dennis, Henry | Experience | Oct. 20, 1839 | | Gone off | |
Dollins, Andrew A. | Experience | Sept. 25, 1843 | Pouring | Gone off | |
Dollins, Anna (13) | Experience | Sept. 30, 1846 | Sprinkling | | |
Dollins, David B. | Experience | Oct. 16, 1842 | Pouring | By letter | |
Dollins, Elizabeth | Experience | Aug. 6, 1848 | | Gone off | |
Dollins, Elizabeth (6) | Experience | Sept. 27, 1843 | Infancy | | |
Dollins, Jackson | Experience | Oct. 20, 1839 | Pouring | Death | |
Dollins, James D. | Experience | Sept. 25, 1843 | Pouring | Gone off | |
Dollins, Joel | Experience | Sept. 25, 1843 | Infancy | By death | |
Dollins, John A. | Experience | Oct. 3, 1838 | Infancy | Gone off | |
Dollins, Julia Ann (5) | Experience | Sept. 27, 1843 | Pouring | Death | |
Dollins, Margaret A. | Experience | Oct. 14, 1845 | | | |
Dollins, Marion | Experience | Sept. 25, 1843 | Pouring | By death | |
Dollins, Mary J. | Experience | Sept. 26, 1843 | Infancy | | |
Dollins, Milton | Experience | Sept. 26, 1843 | Pouring | Death | |
Dollins, Nancy J. | Experience | Sept. 27, 1843 | Pouring | | |
Dollins, Polly | Experience | Sept. 25, 1843 | Infancy | Death | |
Dollins, Thomas | Experience | Oct. 13, 1841 | Infancy | By letter | |
Dollins, Thomas | | | | | |
Dollins, Tolifera | Experience | Sept. 24, 1843 | Infancy | Death | |
Dooley, Anna | Letter | Sept. 30, 1846 | Sprinkling | Death | Jan. 24, 1868 |
Dooley, Mary | Experience | July 3, 1836 | Sprinkling | | |
Ea__es, Malinda | Experience | Sept. 25, 1843 | Pouring | Transfer | |
Flack, Alvis | Experience | Aug. 9, 1840 | Pouring | Suspended | |
Flack, Frances | Experience | Aug. 9, 1840 | Infancy | Gone off | |
Floyd, John | Experience | Sept. 17, 1848 | | Gone off | |
Ford, Elizabeth | Experience | Aug. 6, 1848 | | By letter | |
Ford, James | Experience | Sept. 17, 1848 | | By letter | |
Fowler, Elizabeth | Experience | Oct. 3, 1838 | Pouring | By letter | |
Fowler, Nancy L. | Experience | Oct. 20, 1839 | Pouring | By letter | |
Fowler, Thomas | Experience | Oct. 3, 1838 | Pouring | By letter | |
Fuller, Jane (1) | Experience | Aug. 19, 1833 | Sprinkling | Gone off | |
Gully, Jane | Experience | Sept. 30, 1846 | Sprinkling | Death | |
Gully, William F. | Experience | Sept. 25, 1843 | Pouring | | |
Harbinson, John Jr. | Experience | Sept. 17, 1848 | | Gone off | |
Harried (Colored) | | | | Death | |
Hodges, Hansel | Experience | Sept. 18, 1841 | Pouring | Gone off | |
Hodges, Mary G. | Experience | Sept. 17, 1848 | | | |
Hudson, Ann (12) | Experience | Sept. 30, 1846 | Sprinkling | | |
Hudson, Elizabeth | Experience | Aug 3, 1832 | Sprinkling | Death | |
Hudson, James B. | Experience | Aug 3, 1832 | Sprinkling | Death | |
Hudson, Nancy J. (10) | Experience | Sept. 30, 1846 | Sprinkling | Death | |
Joiner, Artilak | Experience | Oct. 13, 1845 | Pouring | By letter | |
Joiner, Frances (8) | Experience | Nov. 2, 1845 | Pouring | Gone off | |
Kent, J. P. | Experience | Sept. 30, 1846 | Sprinkling | Gone off | |
Ledbetter, T. W. | Recomendation | | | Gone off | |
Lively, William J. | Experience | Sept. 26, 1843 | Pouring | Gone off | |
McDonald, Catharine (3) | Letter | | | | |
McKenzie, Francis | Experience | Oct. 13, 1845 | Pouring | | |
McKenzie, James T. | Experience | Oct. 15, 1845 | Infancy | By letter | |
McKenzie, Rebecca | Experience | Oct. 13, 1839 | Sprinkling | Death | |
Millard, Nathaniel | Experience | | | Suspended | |
Millard, Sarah (9) | Experience | Jan. 4, 1846 | Infancy | | |
Montgomergy, Jane | Experience | Sept. 30, 1846 | Sprinkling | By letter | |
Montgomery, Hugh B. | Experience | Sept. 25, 1843 | Pouring | By letter | |
Moore, Margaret | Experience | Aug. 18, 1833 | Infancy | | |
Moores, Frances | Experience | Sept. 27, 1843 | Pouring | | |
Morrison W. M. | Letter | March 1, 1845 | | By letter | |
Morrison, Jane | Letter | March 1, 1845 | | By letter | |
Norwood, Wlliam L. | Experience | Sept. 27, 1843 | Pouring | By letter | Sept 27, 1843 |
Pilant, Gabriel | Experience | Sept. 24, 1843 | Pouring | By letter | Sept. 8, 1853 |
Pilant, Green A. | Experience | Oct. 3, 1838 | Pouring | By letter | |
Pylant, Gray J. | Experience | Sept. 30, 1846 | Sprinkling | By letter | Sept. 8, 1853 |
Pylant, John L. | Experience | Sept. 17, 1844 | Pouring | By letter | |
Pylant, Margaret | Experience | Oct. 28, 1837 | Sprinkling | Death | |
Pylant, Margaret | Experience | Sept. 17, 1844 | Pouring | By letter | Sept. 8, 1853 |
Pylant, Penina (4) | Experience | Oct. 13, 1841 | Pouring | | |
Pylant, Pinkney | Experience | Oct. 28, 1837 | Sprinkling | Death | |
Renegar, Davidson | Experience | Sept. 30, 1846 | Sprinkling | Gone off | |
Renegar, Jasper | Experience | Sept. 30, 1846 | Sprinkling | By letter | Jul. 11, 1857 |
Renegar, Joseph | Experience | Sept. 30, 1846 | Sprinkling | Gone off | |
Renegar, Rachel | Experience | Sept. 30, 1846 | Sprinkling | Gone off | |
Renfro, James F. | Experience | Oct. 28, 1837 | Sprinkling | Died | 8/11/1911 |
Scott, Lewis B. | Experience | April 7, 1839 | | Gone off | |
Scott, Nancy | Experience | April 7, 1839 | Pouring | By letter | |
Shook, Mary Ann | Experience | Sept. 17, 1848 | | Gone off | |
Sively, William J. | Letter | Sept. 26, 1843 | Sprinkling | Gone off | |
Smith, Delila | Experience | Oct. 14, 1845 | | By letter | Sept 12, 1853 |
Smith, Eliza | Experience | Oct. 14, 1845 | | Gone off | |
Smith, Lavina | Experience | Oct. 13, 1845 | Pouring | By letter | Sept 12, 1853 |
Sorrells, Penina | Experience | Oct. 13, 1841 | Sprinkling | | |
Sorrels, Isham | Experience | Sept. 26, 1843 | Pouring | | |
Steed, Mary A. | Experience | Sept. 17, 1848 | | | |
Stevenson, Dulena | Letter | April 4, 1847 | | Gone off | |
Stevenson, Elizabeth | Letter | April 4, 1847 | | Death | |
Stevenson, Franklin | Letter | April 4, 1847 | | Gone off | |
Stevenson, James M. | Letter | July 1, 1847 | | Death | |
Stevenson, Silas | Letter | April 4, 1847 | | Death | |
Swindle, Edith | Letter | Oct. 13, 1839 | Sprinkling | Death | |
Thompson, James L. | Experience | Sept. 30, 1846 | Sprinkling | Gone off | |
Thompson, Susan G. | Recomendation | | | Gone off | |
Tucker, David | Experience | Sept. 27, 1843 | Pouring | | |
Tucker, Edith | Recommended | July 3, 1836 | | Death | |
Tucker, James | Experience | Oct. 3, 1838 | Pouring | Deceased | |
Tucker, James | Experience | Oct. 28, 1837 | Sprinkling | Death | |
Tucker, John B. | Experience | Oct. 3, 1838 | Pouring | By letter | |
Tucker, Nancy (7) | Experience | | | By letter | Sept 8, 1853 |
Tucker, Sarah (11) | Experience | Sept. 30, 1846 | Sprinkling | By letter | |
Tucker, Thomas | Experience | Sept. 30, 1846 | Sprinkling | By letter | |
Washburn, Miner(va) | | | | Gone off | |
Watson, Marian | Experience | Oct. 16, 1842 | Pouring | Gone off | |
Williams, Mary G. | Letter | | | Gone off | |
Wright, Elizabeth | Recomended | | | | |
Wright, George W. | Experience | Sept. 30, 1846 | Sprinkling | | |
Wright, James | Experience | Oct. 20, 1839 | Pouring | Death | Oct 1883 |
Wright, Jane (2) | Experience | April 7, 1839 | Pouring | | |
Wright, Rebecca | Letter | Oct. 13, 1839 | Sprinkling | | |
Wynn, Joseph | Experience | Sept. 30, 1846 | Sprinkling | Death | |
Thompson, Susan G. | Recomendation | | | Gone off | |
Ledbetter, T. W. | Recomendation | | | Gone off | |
Millard, Nathaniel | Recomendation | | | Suspended | |
If you have any corrections to any information presented on this page, please send an email to the
transcriber Julia Molitz. Please place 'Mt. Hebron Church Membership List Correction' in subject for faster response.
Thank you, List Manager.
Webmaster, 2006.
| |
|
|