|
|
Transcribed by: Julia Molitz
Notes about this transcription: This is the second half of the membership from book 1 - Part 2.
Information sorted by Surname
| Name of Member |
How Received |
When Received |
Baptisms |
How Dismissed |
When Dismissed |
Allison, Margaret | | 1849 | | Gone Off | |
Andrews, J. B. | | | Pouring | Gone Off | |
Armstrong, Catharina | Experience | Oct. 12, 1860 | Sprinkling | | |
Armstrong, J. C. | Experience | Oct. 12, 1860 | Sprinkling | | |
Armstrong, Jasper N. | | | Pouring | | |
Armstrong, Jasper Newton | | | | | |
Armstrong, John W. | Experience | | Infancy | | |
Armstrong, Matilda | | | | Death | |
Armstrong, Nancy J.*5 | | | | | |
Armstrong, William | | | Pouring | | |
Armstrong, William | | | | Death | |
Ashby, _____ | | | | | |
Ashby, _______ | Letter | | | | |
Ashby, Mary C. | | | | Death | |
Ashby, W. H. | | | | | |
Ashby, William H. | Experience | Sept. 6, 1857 | Immersion | | |
Bell, Edward B. | Experience | Oct. 12, 1860 | Sprinkling | | |
Bell, M. E. | Experience | Oct. 12, 1860 | Sprinkling | Death | |
Blacksure, John | Experience | Sept. 18, 1853 | Sprinkling | Gone Off | |
Bonner, Lydia | | 1849 | | | |
Brown, A. M. | Experience | Aug. 2, 1854 | Sprinkling | | |
Brown, A. M. | | | | | |
Brown, Mary Ann | Experience | Aug. 2, 1854 | Sprinkling | Gone Off | |
Bruden, Joel | Letter | | | | |
Carrigan, F. S. | Letter | Sept. 10, 1865 | Pouring | Death | |
Carrigan, Joseph | Experience | | Pouring | | |
Cheser, Mourning | | | | | |
Clark, Alice | Letter | | | Letter | Sept. 18, 1853 |
Clark, Phepe J. | Letter | | | Letter | Sept. 18, 1853 |
Cole, Sallie | Experience | Sept. 10, 1865 | Pouring | Death | |
Cook, James | Experience | Oct. 12, 1860 | Sprinkling | Gone Off | |
Cook, Martha Ann | Experience | Aug. 2, 1854 | Sprinkling | Gone Off | |
Cook, Martha Ann | | | | By letter | Mar 7, 1865 |
Cook, Stephen | Experience | Oct. 12, 1860 | Sprinkling | Gone Off | |
Cooper, John | Experience | Aug 20, 1867 | Pouring | Death | |
Crenshaw, Esther | Letter | Nov. 6, 1854 | | | July 30, 1859 |
Crenshaw, Irena | Experience | Sept. 10, 1865 | Pouring | Gone Off | |
Crenshaw, William T. | Experience | Oct. 12, 1860 | Sprinkling | Gone Off | |
Cummins, W. A. | Experience | Sept. 10, 1865 | Pouring | | |
Dollins, Joel M. | | | | Death | |
Dollins, Thomas | | 1849 | | | |
Dyer, C. B. | Experience | Sept. 10, 1865 | Pouring | Letter | |
Dyer, J. H. | Experience | Sept. 10, 1865 | Pouring | Discontinued | |
Engle, J. D. | Experience | Oct. 12, 1860 | Sprinkling | Death | |
Epps, Fanny | Experience | Oct. 12, 1860 | Sprinkling | Discontinued | |
Epps, J. N. | Experience | Oct. 12, 1860 | Sprinkling | | |
Ford, Edward | Experience | Sept. 10, 1865 | Pouring | Letter | |
Fox, Joseph | Experience | | Immersion | | |
Fry, William | Letter | | | | Letter |
Fuller, Talliafers | Experience | | Pouring | Death | |
Gheter, I. T. | Experience | Aug. 2, 1854 | Sprinkling | Death | Sept. 4, 1858 |
Griffin, B. | Experience | Aug. 2, 1854 | Sprinkling | Gone Off | |
Griffin, Ellen | Experience | | Sprinkling | Gone Off | |
Griffin, M. S. | Experience | | Sprinkling | Gone Off | |
Gully, Albert | Experience | | Pouring | Discontinued | |
Gully, James | Experience | Aug. 2, 1854 | Immersion | | |
Hall, Martha | Experience | Aug 20, 1867 | | | |
Higgins, F. L. | Experience | Aug. 2, 1854 | Immersion | Letter | |
Higgins, H. Clay | | | | | |
Higgins, L. E. | Experience | Aug. 2, 1854 | Immersion | | |
Higgins, Virginia | Experience | Oct. 1865 | | | |
Holly, Margaret | | 1849 | | Gone Off | |
Holly, N. C.* | Experience | Sept. 10, 1865 | Pouring | | |
Holly, Rebecca | | 1849 | Sprinkling | Gone Off | |
Holly, Thomas | Experience | | Sprinklin | | |
Holly, Thomas | | | | | |
Hudson, Esther* | | | | Death | |
Hudson, H. T. | Experience | | Sprinkling | Gone Off | |
Hudson, W. B. | | | | | |
Ingle, Adala | Experience | Aug. 6, 1857 | Immersion | | |
Ingle, Adala*6 | | | | | |
Ingle, Mary Ann | Experience | Aug. 6, 1857 | Sprinkling | Gone Off | |
Ingle, William | Experience | Oct. 12, 1860 | Sprinkling | Gone Off | |
Jolly, James | Experience | Aug. 2, 1854 | Sprinkling | Gone Off | |
Laws, Bell | Experience | Sept. 1865 | | Death | |
Laws, Mattie | Experience | Aug. 20, 1867 | Pouring | Gone Off | |
Lovelace, George | Recomended | | | | |
McDonnel, Donnel | Experience | | Sprinkling | Gone Off | |
McGough, A. J. | Letter | | | Letter | |
McGough, Elizabeth | | | Pouring | Letter | |
McKenzie, Ann* | | | | Death | |
McKenzie, Bonner | Experience | Aug. 2, 1854 | Sprinkling | | |
McKenzie, Bonner | | | | | |
McKenzie, E. J. | Experience | Aug. 2, 1854 | Sprinkling | | |
McKenzie, E. J.* | | | | | |
McKenzie, E. L. F. | Experience | Aug. 2, 1854 | Infancy | | |
McKenzie, H. M. C. | Experience | Oct. 12, 1860 | Sprinkling | | |
McKenzie, James C. | Experience | Aug. 6, 1857 | Pouring | | |
McKenzie, James C. | | | | Death | |
McKenzie, Kenneth A. | | 1849 | Infancy | Death | |
McKenzie, L. M. | Experience | Oct. 12, 1860 | Sprinkling | | |
McKenzie, Mary | Experience | Sept. 18, 1853 | Infancy | Gone Off | |
McKenzie, Matilda Ann | Experience | Aug. 2, 1854 | Sprinkling | | |
McKenzie, William E. | Experience | 1849 | | Gone Off | |
McWhirter, _____ | | | | | |
McWhirter, Barney | Experience | Oct. 21, 18__ | Sprinkling | | |
McWhirter, Eliza | Letter | Oct. 21, 18__ | Sprinkling | | |
McWhorty, J. S. | Experience | Sept. 10, 1863 | Pouring | | |
Moore, Ann E.*3 | Experience | Aug. 6, 1857 | Sprinkling | | |
Moore, Emily M. | Letter | Oct. 12, 1860 | Sprinkling | Death | |
Moore, Esther*2 | Experience | Aug. 6, 1857 | Sprinkling | | |
Moore, James F. | Experience | Aug. 6, 1857 | Sprinkling | | |
Moore, Jane | | | | Gone Off | |
Moore, Jane*1 | Experience | Aug. 6, 1857 | Sprinkling | | |
Moore, John J. | Experience | Oct. 12, 1860 | Sprinkling | Gone Off | |
Moore, M. | Experience | Oct. 12, 1860 | Sprinkling | | |
Moore, Margaret | Experience | Sept. 10, 1865 | Pouring | | |
Moore, Thomas | Experience | Oct. 12, 1860 | Sprinkling | Gone Off | |
Morrison, George | Experience | Sept. 10, 1863 | Pouring | Discontinued | |
Morrison, M. D. | Experience | Sept. 10, 1865 | Pouring | Discontinured | |
Morrison, S. E. | Experience | Sept. 10, 1865 | Pouring | Gone Off | |
Orrick, Catharine | Experience | Aug 20, 1867 | | | |
Parsons, Margaret F. | Experience | Nov. 7, 1882 | | Gone | |
Patterson, Bettie A. | Recommended | Oct. 1867 | | Letter | Sept. 20, 1893 |
Patterson, Elizabeth | Recomended | Aug 20, 1867 | | | |
Pitts, James L. | Experience | Aug., 1895 | | Gone | |
Pitts, Mattie Virgie | Experience | Nov. 17, 1899 | | Gone | |
Pitts, Mr. H. H. | Experience | Sept., 26, 1903 | | Died | Dec. 9, 1956 |
Pitts, Sarah Cannie | Experience | Nov. 17, 1899 | | | |
Pylant F___C. | Experience | | Sprinkling | Letter | Sept. 5, 1858 |
Pylant, F. G. | Experience | Oct. 12, 1860 | Sprinkling | | |
Pylant, Frances | Experience | | Sprinkling | | |
Pylant, Francis M. | Experience | Aug. 6, 1857 | | Death | |
Pylant, Francis M. | Experience | Oct. 29, 1882 | | Gone | |
Pylant, Margaret | | | | | |
Pylant, Mrs. S. E. | Letter | Sept. 26, 1903 | | | |
Pylant, Pinckney | | | | | |
Pylant, Sallie J. | Experience | Sept. 10, 1865 | Pouring | | |
Pylant, T. C. | Experience | Sept. 10, 1865 | Pouring | | |
Pylant, W. G. | Experience | | Pouring | Death | |
Ringo, Thomas | Experience | Aug. 2, 1854 | Sprinkling | | |
Rives, Robert | | March 3, 1861 | | | March 3, 1861 |
Robinson, Mary | Experience | Aug 20, 1867 | Pouring | | |
Russell, Sabia | | | Pouring | | |
Shull, Ann | Experience | Aug. 2, 1854 | Sprinkling | | |
Shull, D. B. | Recomended | Aug 20, 1867 | | Gone Off | |
Shull, D.. B | Experience | Oct.. 1869 | | Died | Jan. 19, 1902 |
Shull, George O. | Experience | Nov. 2, 1882 | | Dropped | |
Shull, L. J. | Experience | Aug. 2, 1854 | Sprinkling | Death | |
Shull, May Bell | Letter | Nov. 2, 1882 | | Gone | |
Shull, Rosa E. | Experience | Oct. 29, 1882 | | Letter | April 24, 1890 |
Shull, S. Fannie | Experience | Nov., 1871 | | Died | Mar-10 |
Shull, Saliie L. | Experience | Oct., 1869 | | Died | Oct. 19, 1891 |
Shull, Sally | Recommended | Aug 20, 1867 | | Death | |
Sively, James C. | Experience | Nov. 5, 1853 | Sprinkling | | |
Sively, James C. | | | | | |
Sively, L. J. | Experience | Aug. 2, 1854 | Sprinkling | | |
Sively, L. J. | | | | | |
Sively, Robert J. | Letter | Mar. 21, 1858 | | | |
Sively, Robert J. | | | | Gone Off | |
Sively, Sally | | | | Gone Off | |
Sively, Sarah Ann | Experience | Aug. 2, 1854 | Sprinkling | Letter | Nov. 3, 1854 |
Sively, Sarah Ann | Letter | Mar. 21, 1858 | | | |
Small, Frances | Experience | | Pouring | Gone Off | |
Small, George | Experience | Sept. 1865 | | Discontinured | |
Small, Martha J. | Experience | Sept. 1865 | | Gone Off | |
Sorrells, Newton A. | Letter | July 15, 1883 | | Died | 19-Apr-26 |
Sorrells, Parole M. | Experience | Nov., 1871 | | Died | March 20, 1889 |
Sorrells, Sally J. | Experience | Oct 1865 | | | |
Summerford, M. J. | Experience | Sept. 1865 | | | |
Thrasher, Mahala | Letter | June 6, 1869 | | | |
Tucker, Margaret A.* | Experience | Sept. 10, 1865 | Pouring | Death | |
Washburn, Jane | | 1849 | | | |
Washburn, Mourning*4 | Experience | Aug. 6, 1857 | Immersion | | |
Washburn, Susan Ann | Experience | Aug. 6, 1857 | | | |
Washburn, Susan Ann | | | | Gone off | |
Whitaker, I. F. | Pouring | | Pouring | Charged-Discont'd | |
Williamson, Catharine | Letter | Sept. 1865 | | Death | |
Williamson, T. L. | Experience | Sept. 1865 | | Gone Off | |
Wright, Amanda | | 1849 | | | |
Wright, Edith* | | | | | |
Wright, Hugh | Experience | Oct. 7, 1866 | | | |
Wright, John B. | | | | Death | |
Wright, N. Ann | Experience | | | | |
Wright, William | Experience | | Sprinkling | Letter | Sept. 19, 1853 |
* Married
*1 Jane Moore married Johnson
*2 Esther Moore married Cole
*3 Ann E. Moore married Beaford
*4 Mourning Washburn married Chesser
*5 Nancy J. Armstrong married Boles
*6 Adala Ingle married M. Johnson
If you have any corrections to any information presented on this page, please send an email to the
transcriber Julia Molitz. Please place 'Mt. Hebron Church Membership List Correction' in subject for faster response.
Thank you, List Manager.
Webmaster, 2006.
| |
|
|