![]() |
Selected |
|
||||
|
|
||||||
| HOME |
| Surname | Given Name | Death Date | Age | Relationship to deceased |
Obituary of: | Paper | Date of Notice |
| Abernathy | Mrs. A.C. | Oct 3, 1916 | --- | AC | Oct 4, 1916 | ||
| Adams | Mrs. J.C. (nee: Newman) | --- | sister | Wyatt, Barton | AC | Aug 5, 1944 | |
| Adams | Mrs. W.H. | --- | Survives deceased | Varduniotis, Constatine | AC | Oct 4, 1916 | |
| Addison | Mr. and Mrs. William T. | --- | Mentioned | Dewberry, Mrs. Mary Jane | AC | Jan 6, 1946 | |
| Adler | Mr. and Mrs. E.A. | --- | Mentioned | Painter, Bobbie | AC | Aug 23, 1918 | |
| Allen | Patrick Henry | father (also deceased) | Hendrix, Mr. and Mrs. William J. | Aug 5, 1944 | |||
| Anderson | Mrs. Olivia (Floyd) | --- | Survives deceased | Casey, Hiram | AC | Jan 6, 1946 | |
| Anderson | R.H. | --- | Pallbearer | Wood, Mr. and Mrs. O.L. | AC | Aug 2, 1944 | |
| Ashley | Mr. and Mrs. C.C. | --- | Mentioned | Hartt, Dr. and Mrs. Percy | AC | Aug 4, 1944 | |
| Atha | J.C. | --- | Pallbearer | Peel, John T. | AC | Aug 2, 1944 | |
| Attridge | O.H. | --- | Pallbearer | Etheridge, Mrs. H.H. (nee; Miller) | AC | Mar 18, 1929 | |
| Avery | Henry | --- | Pallbearer | Densmore, Mr. and Mrs. Seldon | AC | Mar 18, 1929 | |
| Aycock | Mr. and Mrs. T.J. | --- | Mentioned | Pursell, D.E. | AC | Aug 4, 1944 | |
| Bales | Danny | --- | Mentioned | Wood, Mr. and Mrs. O.L. | AC | Aug 2, 1944 | |
| Bales | Mr. and Mrs. Clarence | --- | Mentioned | Wood, Mr. and Mrs. O.L. | AC | Aug 2, 1944 | |
| Ballard | Mr. and Mrs. M.A. | --- | Mentioned | Densmore, Mr. and Mrs. Seldon | AC | Mar 18, 1929 | |
| Ballard | Mrs. Laura | --- | Mentioned | Densmore, Mr. and Mrs. Seldon | AC | Mar 18, 1929 | |
| Ballard | Mrs. Minnie Bell | --- | Mentioned | Densmore, Mr. and Mrs. Seldon | AC | Mar 18, 1929 | |
| Bancker | Mr. and Mrs. E.A. | --- | Mentioned | Slaughter, Mrs. E.C. | AC | Mar 18, 1929 | |
| Bancker, Jr. | Dr. E.A. | --- | Pallbearer | Slaughter, Mrs. E.C. | AC | Mar 18, 1929 | |
| Barlett | Mrs. E.E. (nee: Cater?) | --- | daughter | Morgan, Mrs. Olive | AC | Aug 3, 1944 | |
| Barnes | Mrs. J.T. | --- | Survives deceased | Varduniotis, Constatine | AC | Oct 4, 1916 | |
| Barnett | M.V. | --- | Pallbearer | Ramsey, Miss Bernice | AC | Mar 18, 1929 | |
| Barnett | Mrs. C.F. (nee: Taylor) | --- | sister | Griffin, Mr. and Mrs. C.A. | AC | Aug 3, 1944 | |
| Barrett | E.B. | --- | Pallbearer | Pass, Mr. and Mrs. John W. | AC | Aug 3, 1944 | |
| Bartlett | Mrs. Annie | --- | Survives deceased | Margoson, Mrs. Robert (nee: Minahan) | AC | Jan 6, 1946 | |
| Barwald | Mrs. H.A. (nee: Taylor) | --- | sister | Griffin, Mr. and Mrs. C.A. | AC | Aug 3, 1944 | |
| Bates | C.A. | --- | Pallbearer | Pass, Mr. and Mrs. John W. | AC | Aug 3, 1944 | |
| Bates | Harvey C. | died | --- | AC | Jan 4, 1946 | ||
| Bates | Mr. and Mrs. C.C. | --- | Survives deceased | Densmore, Charles L. | AC | Jan 4, 1946 | |
| Beasley | Mr. and Mrs. Mrs. J.H. (nee: Williams?) | --- | daughter | Foster, George S. | AC | Aug 2, 1944 | |
| Beasley | Sgt. T.W. | --- | Mentioned | Foster, George S. | AC | Aug 2, 1944 | |
| Beattle | Miss Elise | died | 70 | --- | --- | AC | May 6, 1925 |
| Beavers | Mr. and Mrs. Scott | --- | Mentioned | Lowe, Mrs. T.A. (nee: Lee?) | AC | Aug 4, 1944 | |
| Beavers | Roger | --- | Pallbearer | Floyd, Edward L. | AC | Aug 5, 1944 | |
| Beck | Mrs. M.S. (nee: Cater?) | --- | Morgan, Mrs. Olive | AC | Aug 3, 1944 | ||
| Becker | F.C. | --- | Pallbearer | Brown, Mrs. Louella | AC | Aug 5, 1944 | |
| Benson | Mr. and Mrs. Albert | --- | Mentioned | Shepard, Oliver | AC | Mar 18, 1929 | |
| Benson | Mr. and Mrs. George | --- | Mentioned | Shepard, Oliver | AC | Mar 18, 1929 | |
| Benson | Mr. and Mrs. Hugh | --- | Mentioned | Shepard, Oliver | AC | Mar 18, 1929 | |
| Benson | Mr. and Mrs. W.H. | --- | Mentioned | Shepard, Oliver | AC | Mar 18, 1929 | |
| Benson | Mrs. Lora | --- | Mentioned | Shepard, Oliver | AC | Mar 18, 1929 | |
| Benson | Robert Emmett | died | --- | AC | Mar 18, 1929 | ||
| Berry | Mrs. C.E. | --- | Mentioned | Donaldson, Emory | AC | Oct 4, 1916 | |
| Betts | Mrs. T.S. | --- | Survives deceased | Crowe, Mr. and Mrs. J. E. | AC | Aug 22, 1918 | |
| Biglin | H.C. | --- | Pallbearer | Etheridge, Mrs. H.H. (nee; Miller) | AC | Mar 18, 1929 | |
| Bivens | Albertus | Dec 30, 1945 | --- | AC | Jan 9, 1946 | ||
| Black | Mr. and Mrs. Richard | --- | Mentioned | Dewberry, Mrs. Mary Jane | AC | Jan 6, 1946 | |
| Blalock | Dr. J.B. | --- | Pallbearer | Powers, Mr. and Mrs. C.C. | AC | Aug 4, 1944 | |
| Boggus | Policeman | --- | Mentioned | Kyzor, Mrs. Paul L. | AC | Mar 2, 1907 | |
| Bohler | Louis | --- | Pallbearer | Casey, John A. | AC | Mar 2, 1907 | |
| Bohler | Thomas | --- | Pallbearer | Casey, John A. | AC | Mar 2, 1907 | |
| Bookhammer | Dr. S.A. | --- | Pallbearer | Pass, Mr. and Mrs. John W. | AC | Aug 3, 1944 | |
| Boyd | Mr. and Mrs. William F. | --- | Mentioned | Preston, J.W. | AC | Aug 4, 1944 | |
| Boyd | Mrs. W.E. | --- | Survives deceased | Donehoo, James | AC | Jan 6, 1946 | |
| Bramlett | Essie Clyde | Aug 20, 1918 | 3 | --- | --- | AC | Aug 22, 1918 |
| Bramlett | Mr. and Mrs. J.C. | --- | Survives deceased | Coffee, Frank | AC | Aug 22, 1918 | |
| Bramlett, Jr. | J.C. | --- | Survives deceased | Coffee, Frank | AC | Aug 22, 1918 | |
| Braswell | Mr. and Mrs. N.A. | --- | Mentioned | Peel, John T. | AC | Aug 2, 1944 | |
| Bratton | Mrs. W.M. | --- | Survives deceased | Zollikofer, Joe B. | AC | Aug 22, 1918 | |
| Bratton | S.W. | --- | Survives deceased | Zollikofer, Joe B. | AC | Aug 22, 1918 | |
| Bratton | T.M. | --- | Survives deceased | Zollikofer, Joe B. | AC | Aug 22, 1918 | |
| Bratton | W.M. | Aug 21, 1918 | 67 | --- | --- | AC | Aug 22, 1918 |
| Breen | Appr. Seaman Billie | --- | grandson | Boggus, Policeman | AC | Aug 5, 1944 | |
| Breen | Fulton | --- | grandson | Boggus, Policeman | AC | Aug 5, 1944 | |
| Breen | Mr. and Mrs. W.H. | --- | daughter | Boggus, Policeman | AC | Aug 5, 1944 | |
| Brodnax | Mr. and Mrs. S.A. | --- | Mentioned | Maxson, Raymond | AC | Jan 4, 1946 | |
| Brown | Henry Flores | died | --- | AC | Aug 3, 1944 | ||
| Brown | Louis | --- | Mentioned | Barnes, Mrs. J.T. | AC | Aug 3, 1944 | |
| Brown | Marvin | --- | Mentioned | Barnes, Mrs. J.T. | AC | Aug 3, 1944 | |
| Brown | Miss Ruby | --- | Mentioned | Barnes, Mrs. J.T. | AC | Aug 3, 1944 | |
| Brown | Mr. and Mrs. Emma | --- | Mentioned | Winfield, Andrew Sr. | AC | May 6, 1925 | |
| Brown | Mr. and Mrs. G.T. | --- | Mentioned | Corley, Miss Shirley Frances | AC | Aug 23, 1918 | |
| Brown | Mr. and Mrs. O.L. | --- | Mentioned | Magbee, L.S. | AC | Jan 6, 1946 | |
| Brown | Mrs. Ada | --- | Mentioned | Ramsey, Jesse J. | AC | Jan 6, 1946 | |
| Brown | Mrs. And Mrs. John | --- | brother | Foster, George S. | AC | Aug 2, 1944 | |
| Brown | Mrs. And Mrs. S.N. | --- | brother | Foster, George S. | AC | Aug 2, 1944 | |
| Brown | Mrs. Louella | --- | Mentioned | Magbee, L.S. | AC | Jan 6, 1946 | |
| Brown | S. Sgt. J.S. | --- | Mentioned | Barnes, Mrs. J.T. | AC | Aug 3, 1944 | |
| Brown | Staff Sgt. O.L. | Jan 6, 1943 | In Memoriam | --- | AC | Jan 6, 1946 | |
| Brown | Wilson | --- | Mentioned | Barnes, Mrs. J.T. | AC | Aug 3, 1944 | |
| Bruce | Mr. and Mrs. Sam | --- | brother | Suggs, R.E. | AC | Aug 3, 1944 | |
| Brusse | William | --- | Escort | Powers, Mr. and Mrs. C.C. | AC | Aug 4, 1944 | |
| Bryant | Mrs. R.W. (nee: Slaughter) | --- | daughter | Hovey, Mr. and Mrs. E.G. | AC | Aug 5, 1944 | |
| Burch | Andrew F. | Aug 2, 1944 | 78 | --- | --- | Aug 3, 1944 | |
| Burch | Miss Lillie A. | --- | daughter | Barnes, Mrs. J.T. | AC | Aug 3, 1944 | |
| Burch | Richard F. | --- | son | Barnes, Mrs. J.T. | AC | Aug 3, 1944 | |
| Burch | Seaman John F. | --- | son | Barnes, Mrs. J.T. | AC | Aug 3, 1944 | |
| Burk, Sr. | Sanger M. | --- | Survives deceased | McBrayer, Mrs. Emma (nee: Brown?) | AC | Jan 6, 1946 | |
| Burrell | Mr. and Mrs. W.H. | --- | Mentioned | Price, Mr. and Mrs. Paul | AC | Mar 18, 1929 | |
| Burt | Donald | --- | Pallbearer | Preston, J.W. | AC | Aug 4, 1944 | |
| Busbee | H.E. | --- | Survives deceased | Orr, Jr., Henley | AC | Aug 22, 1918 | |
| Busbee | Mrs. Leonora (Suggs?) | Aug 21, 1918 | 40 | --- | --- | AC | Aug 22, 1918 |
| Butler | Frank | --- | Survives deceased | Cater, E.L. | AC | Jan 4, 1946 | |
| Butler | Jack | --- | Survives deceased | Cater, E.L. | AC | Jan 4, 1946 | |
| Butler | John G. | --- | Survives deceased | Cater, E.L. | AC | Jan 4, 1946 | |
| Butler | Miss Joan | --- | Survives deceased | Cater, E.L. | AC | Jan 4, 1946 | |
| Butler | Miss Margaret | --- | Survives deceased | Cater, E.L. | AC | Jan 4, 1946 | |
| Butler | Mrs. John G. (Ryan) | Jan 2, 1946 | --- | AC | Jan 4, 1946 | ||
| Byerley | Dr. J.H. | --- | Escort | Powers, Mr. and Mrs. C.C. | AC | Aug 4, 1944 | |
| Byrd | Mrs. W.M. | --- | Survives deceased | Ryan, Joan Kennedy | AC | Jan 6, 1946 | |
| Byrd | Mrs. W.R. (nee: Mann?) | --- | sister | Morgan, Mr. and Mrs. Harvey | AC | May 6, 1925 | |
| Cain | E. Luther | --- | Pallbearer | Ramsey, Miss Bernice | AC | Mar 18, 1929 | |
| Cameron | Mr. and Mrs. E.A. | --- | Survives deceased | Densmore, Charles L. | AC | Jan 4, 1946 | |
| Camp | Mr. and Mrs. G.C. | --- | Mentioned | Camp, Mr. and Mrs. W.A. | AC | Jan 6, 1946 | |
| Camp | Mr. and Mrs. L.H. | --- | Mentioned | Camp, Mr. and Mrs. W.A. | AC | Jan 6, 1946 | |
| Camp | Mr. and Mrs. W.A. | --- | Mentioned | Camp, Mr. and Mrs. W.A. | AC | Jan 6, 1946 | |
| Camp | Mr. and Mrs. W.H. | --- | Mentioned | Camp, Mr. and Mrs. W.A. | AC | Jan 6, 1946 | |
| Camp | Mrs. W.H. | died | --- | AC | Jan 6, 1946 | ||
| Campbell | Hollis | --- | brother | Davis, Joe | AC | Aug 5, 1944 | |
| Campbell | Mrs. Julia (nee: McFall?) | --- | mother | Davis, Joe | AC | Aug 5, 1944 | |
| Campbell | Pat | --- | Pallbearer | Pass, Mr. and Mrs. John W. | AC | Aug 3, 1944 | |
| Campbell | Pvt. William H. | --- | brother | Davis, Joe | AC | Aug 5, 1944 | |
| Campbell | Robin | --- | Pallbearer | Casey, John A. | AC | Mar 2, 1907 | |
| Campbell | Seaman First Class Thomas E. | --- | brother | Davis, Joe | AC | Aug 5, 1944 | |
| Candles | Murphey | --- | Pallbearer | Boggus, Policeman | AC | Aug 5, 1944 | |
| Canisins | Sister M. Peter (nee: Minahan) | --- | daughter | Taylor, Elaine | AC | Mar 18, 1929 | |
| Carmichael | Howard L. | --- | Pallbearer | Byrd, Mrs. W.R. (nee: Mann?) | AC | Aug 2, 1944 | |
| Carprilla | Mrs. J.D. (nee: Denson?) | --- | sister | Summerhour, Mrs. Harrison (nee: Rogers?) | AC | Aug 3, 1944 | |
| Carrick | Mr. and Mrs. John | --- | brother | Pass, Mr. and Mrs. John W. | AC | Aug 3, 1944 | |
| Carrick | Mr. Willie | --- | brother | Pass, Mr. and Mrs. John W. | AC | Aug 3, 1944 | |
| Carrier | Mr. and Mrs. N.H. | --- | Mentioned | Hoch, Godfrey | AC | Mar 18, 1929 | |
| Carroll | Mrs. Albie | --- | Mentioned | Colr, Miss Irene | AC | Jan 6, 1946 | |
| Carter | Mr. and Mrs. J.M. | --- | Mentioned | Hoch, Godfrey | AC | Mar 18, 1929 | |
| Casey | E.L. | Oct 3, 1916 | 87 | --- | --- | AC | Oct 4, 1916 |
| Casey | Hiram | --- | Survives deceased | Casey, John A. | AC | Mar 2, 1907 | |
| Casey | J.P. | --- | Survives deceased | Varduniotis, Constatine | AC | Oct 4, 1916 | |
| Casey | James | --- | Survives deceased | Casey, John A. | AC | Mar 2, 1907 | |
| Casey | Jessie | --- | Survives deceased | Casey, John A. | AC | Mar 2, 1907 | |
| Casey | John A. | Mar 1, 1907 | 86 | --- | --- | AC | Mar 2, 1907 |
| Casey | Miss Bertie Mae | --- | Mentioned | Hoch, Godfrey | AC | Mar 18, 1929 | |
| Casey | Miss Lettie | --- | Survives deceased | Varduniotis, Constatine | AC | Oct 4, 1916 | |
| Casey | Mr. and Mrs. D.G. | --- | Mentioned | Hoch, Godfrey | AC | Mar 18, 1929 | |
| Casey | Mr. and Mrs. J.O. | --- | Mentioned | Willliams, Mr. and Mrs. M.J. | AC | May 6, 1925 | |
| Casey | Mr. and Mrs. J.T. | --- | Mentioned | Hoch, Godfrey | AC | Mar 18, 1929 | |
| Casey | Mr. and Mrs. S.T. | --- | Mentioned | Willliams, Mr. and Mrs. M.J. | AC | May 6, 1925 | |
| Casey | Mrs. E.W. | --- | Survives deceased | Varduniotis, Constatine | AC | Oct 4, 1916 | |
| Casey | Mrs. J.J.P. | died | --- | --- | AC | Mar 18, 1929 | |
| Casey | Mrs. Leona | --- | Mentioned | Hoch, Godfrey | AC | Mar 18, 1929 | |
| Casey | W.M. | died | --- | --- | AC | May 6, 1925 | |
| Cater | C.E. | --- | son | Morgan, Mrs. Olive | AC | Aug 3, 1944 | |
| Cater | E.L. | --- | son | Morgan, Mrs. Olive | AC | Aug 3, 1944 | |
| Cater | H.G. | --- | son | Morgan, Mrs. Olive | AC | Aug 3, 1944 | |
| Cater | J.R. | --- | son | Morgan, Mrs. Olive | AC | Aug 3, 1944 | |
| Cater | Mrs. W.E. (nee: Moody?) | died | 76 | --- | --- | AC | Aug 3, 1944 |
| Cater | R.C. | --- | son | Morgan, Mrs. Olive | AC | Aug 3, 1944 | |
| Chalenor | L.E. | --- | Pallbearer | Benson, Mr. and Mrs. Hugh | AC | Jan 6, 1946 | |
| Chapman | Clayton | --- | Pallbearer | Jewett, Miss Martha | AC | Jan 6, 1946 | |
| Chapman | Louis Thomas | died | little son | --- | --- | AC | Mar 18, 1929 |
| Chapman | Mr. and Mrs. William F. | --- | parents | Durham, Mrs. Ethel Mae | AC | Mar 18, 1929 | |
| Cheshire | Margaret | --- | Survives deceased | Walker, Martin | AC | Jan 6, 1946 | |
| Chestnut | Mr. and Mrs. H.C. | --- | Mentioned | Pursell, D.E. | AC | Aug 4, 1944 | |
| Clark | Robert Lee | Jan 3, 1946 | 78 | --- | --- | AC | Jan 12, 1946 |
| Clark | W.H. | --- | Survives deceased | Camp, Mrs. W.H. | AJ (T) | Mar 2, 1907 | |
| Clark | W.J. | Mar 1, 1907 | --- | AJ (T) | Mar 2, 1907 | ||
| Clebron | T.J. | --- | Pallbearer | Powers, Mr. and Mrs. C.C. | AC | Aug 4, 1944 | |
| Click | Mr. and Mrs. Byrd | --- | sister | Brown, Mrs. Louella | AC | Aug 5, 1944 | |
| Cobb | H.R. | --- | Pallbearer | Brown, Mrs. Louella | AC | Aug 5, 1944 | |
| Cochran | Miss Minnie Lou | Aug 3, 1944 | 42 | --- | --- | AC | Aug 4, 1944 |
| Cochran | Mr. and Mrs. Harvey | --- | Mentioned | Venable, Ed | AC | Aug 5, 1944 | |
| Cochran | Mr. and Mrs. J.B. | --- | Mentioned | Venable, Ed | AC | Aug 5, 1944 | |
| Cochran | Mr. and Mrs. J.M. | --- | Mentioned | Venable, Ed | AC | Aug 5, 1944 | |
| Cochran | Mr. and Mrs. Leonard | --- | Mentioned | Venable, Ed | AC | Aug 5, 1944 | |
| Cochran | Mr. and Mrs. Melvin | --- | Mentioned | Venable, Ed | AC | Aug 5, 1944 | |
| Coffee | A.B. | --- | Pallbearer | Warneke, Mrs. Catherine C. (nee: Carrick?) | AC | Jan 6, 1946 | |
| Coffee | Frank | --- | Pallbearer | Warneke, Mrs. Catherine C. (nee: Carrick?) | AC | Jan 6, 1946 | |
| Coffee | J.E. | --- | Pallbearer | Warneke, Mrs. Catherine C. (nee: Carrick?) | AC | Jan 6, 1946 | |
| Cofield | Mrs. Minne | --- | Mentioned | Dobbs, Mr. and Mrs. John P. | AC | Aug 4, 1944 | |
| Cole | A.L. | --- | brother | Westbrook, Albert | AC | Aug 5, 1944 | |
| Cole | Arthur C. | Aug 4, 1944 | 35 | --- | --- | AC | Aug 5, 1944 |
| Cole | C.E. | --- | brother | Westbrook, Albert | AC | Aug 5, 1944 | |
| Cole | Miss Daisy | --- | daughter | Westbrook, Albert | AC | Aug 5, 1944 | |
| Cole | Miss Frances | --- | daughter | Westbrook, Albert | AC | Aug 5, 1944 | |
| Cole | Mr. and Mrs. Arthur | --- | Mentioned | Westbrook, Albert | AC | Aug 5, 1944 | |
| Cole | Mrs. Ernest | --- | Mentioned | Westbrook, Albert | AC | Aug 5, 1944 | |
| Cole | Seaman Ernest | --- | son | Westbrook, Albert | AC | Aug 5, 1944 | |
| Collins | Mrs. W.C. (nee: Cater?) | --- | daughter | Morgan, Mrs. Olive | AC | Aug 3, 1944 | |
| Colr | Miss Irene | --- | daughter | Westbrook, Albert | AC | Aug 5, 1944 | |
| Comer | Mrs. Mary Lou | --- | Survives deceased | Stanley, Mrs. R.L. (nee: Lewis?) | AC | Jan 4, 1946 | |
| Conyers | Arthur C. | died | --- | --- | AC | Mar 18, 1929 | |
| Conyers | C.B. | --- | Mentioned | Lee, Mrs. Blois | AC | Mar 18, 1929 | |
| Conyers | Fleming Winn | --- | Mentioned | Lee, Mrs. Blois | AC | Mar 18, 1929 | |
| Conyers | Judge and Mrs. C.B. | --- | Mentioned | Lee, Mrs. Blois | AC | Mar 18, 1929 | |
| Conyers | Louis V. | --- | Mentioned | Lee, Mrs. Blois | AC | Mar 18, 1929 | |
| Conyers | Mr. and Mrs. Benjamin J. | --- | Mentioned | Lee, Mrs. Blois | AC | Mar 18, 1929 | |
| Conyers | Mr. J.H. | --- | Mentioned | Lee, Mrs. Blois | AC | Mar 18, 1929 | |
| Conyers | Mrs. Ted | --- | wife | Taylor, Elaine | AC | Mar 18, 1929 | |
| Conyers | Sam T. | --- | Mentioned | Lee, Mrs. Blois | AC | Mar 18, 1929 | |
| Conyers | Samuel T. | --- | Mentioned | Lee, Mrs. Blois | AC | Mar 18, 1929 | |
| Conyers, Jr. | Arthur C. | --- | Mentioned | Lee, Mrs. Blois | AC | Mar 18, 1929 | |
| Cook | Edwin H. | died | --- | --- | AC | Mar 18, 1929 | |
| Cook | J.H. | --- | Pallbearer | Wood, Mr. and Mrs. O.L. | AC | Aug 2, 1944 | |
| Cook | Mr. and Mrs. Frank B. | --- | Mentioned | Etheridge, Mrs. H.H. (nee; Miller) | AC | Mar 18, 1929 | |
| Corbitt | Mr. and Mrs. T.L. | --- | Mentioned | Price, Mr. and Mrs. Paul | AC | Mar 18, 1929 | |
| Corbitt | T.C. | died | --- | --- | AC | Mar 18, 1929 | |
| Corley | Clinton Lamar | died | --- | AC | Jan 6, 1946 | ||
| Corley | Miss Shirley Frances | --- | Mentioned | Jewett, Miss Martha | AC | Jan 6, 1946 | |
| Corley | Mr. and Mrs. Clinton Lamar | --- | Mentioned | Jewett, Miss Martha | AC | Jan 6, 1946 | |
| Corley | Mrs. Myrtle (nee: Farmer) | --- | sister | Williams, Mr. and Mrs. C.L. | AC | May 6, 1925 | |
| Corley | Mrs. Will F. | --- | Mentioned | Jewett, Miss Martha | AC | Jan 6, 1946 | |
| Cowee | H.P. | --- | Pallbearer | Benson, Mr. and Mrs. Hugh | AC | Jan 6, 1946 | |
| Cox | Mr. E.W. | --- | Mentioned | Dewberry, Mrs. Mary Jane | AC | Jan 6, 1946 | |
| Cox | W.E. | --- | Mentioned | Kyzor, Mrs. Paul L. | AC | Mar 2, 1907 | |
| Crawford | Mrs. W.C. | --- | Survives deceased | Orr, Jr., Henley | AC | Aug 22, 1918 | |
| Crow | W.L. | --- | Pallbearer | Westbrook, Albert | AC | Aug 5, 1944 | |
| Crowe | Hugh L. | --- | brother | Williams, William F. | AC | Aug 2, 1944 | |
| Crowe | Mr. and Mrs. J. E. | --- | parents | Williams, William F. | AC | Aug 2, 1944 | |
| Crowe | Nelson | --- | brother | Williams, William F. | AC | Aug 2, 1944 | |
| Crowe | Pvt. Rhea D. | --- | brother | Williams, William F. | AC | Aug 2, 1944 | |
| Crowe | Sgt. Junia C. | --- | brother | Williams, William F. | AC | Aug 2, 1944 | |
| Cruce | Donald | --- | son | Williams, William F. | AC | Aug 2, 1944 | |
| Cruce | Gerald | --- | son | Williams, William F. | AC | Aug 2, 1944 | |
| Cruce | Juanita | --- | daughter | Williams, William F. | AC | Aug 2, 1944 | |
| Cruce | Mrs. J.W. (nee: Crowe?) | Jul 31, 1944 | --- | --- | AC | Aug 2, 1944 | |
| Cruce | Sgt 2C US Navy J.W. | --- | Survives deceased | Williams, William F. | AC | Aug 2, 1944 | |
| Dale | Mr. and Mrs. Fred | --- | Survives deceased | Lee, Homer Lucious | AC | Jan 4, 1946 | |
| Danforth | C.F. | --- | Pallbearer | Westbrook, Albert | AC | Aug 5, 1944 | |
| Danforth | G.D. | --- | Pallbearer | Westbrook, Albert | AC | Aug 5, 1944 | |
| Danforth | G.H. | --- | Pallbearer | Westbrook, Albert | AC | Aug 5, 1944 | |
| Daniel | J.J. | --- | Pallbearer | Gary, Thomas | AC | Jan 6, 1946 | |
| Daniel | Mr. and Mrs. R.B. | --- | Mentioned | Dewberry, Mrs. Mary Jane | AC | Jan 6, 1946 | |
| Daughtry | Allen | Jan 3, 1946 | --- | AC | Jan 4, 1946 | ||
| Daughtry | Miss Sarah | --- | Survives deceased | Beck, Mrs. M.S. (nee: Cater?) | AC | Jan 4, 1946 | |
| Daughtry | Rebecca (Hearn) Daughtry | --- | Survives deceased | Beck, Mrs. M.S. (nee: Cater?) | AC | Jan 4, 1946 | |
| Davis | G.R. | --- | Pallbearer | Warneke, Mrs. Catherine C. (nee: Carrick?) | AC | Jan 6, 1946 | |
| Davis | Joe | --- | Pallbearer | Powers, Mr. and Mrs. C.C. | AC | Aug 4, 1944 | |
| Davis | Mrs. Gib | --- | Survives deceased | Davis, Mrs. Gib | AC | Oct 4, 1916 | |
| Davis | W. Comer | --- | Pallbearer | Guice, H.S. | AC | Aug 5, 1944 | |
| Davis | W.E. | --- | Pallbearer | Byrd, Mrs. W.R. (nee: Mann?) | AC | Aug 2, 1944 | |
| Day | Mrs. Albert | --- | Mentioned | Dewberry, Mrs. Mary Jane | AC | Jan 6, 1946 | |
| Dean | Miss Sherrell Dianne | died | --- | AC | Aug 5, 1944 | ||
| Deavore | R.B. | --- | Pallbearer | Carprilla, Mrs. J.D. (nee: Denson?) | AC | Oct 5, 1916 | |
| Delemater | Mrs. DeWitt (nee: Lewis?) | --- | sister | Ramsey, Miss Bernice | AC | Mar 18, 1929 | |
| Dennis | Mrs. Mattie Ruth | --- | Mentioned | Dobbs, Mr. and Mrs. John P. | AC | Aug 4, 1944 | |
| Densmore | Charles L. | died | --- | AC | Aug 4, 1944 | ||
| Densmore | Mr. and Mrs. Charles L. | --- | Mentioned | Lowe, Mrs. T.A. (nee: Lee?) | AC | Aug 4, 1944 | |
| Densmore | Mr. and Mrs. Joe | --- | Mentioned | Lowe, Mrs. T.A. (nee: Lee?) | AC | Aug 4, 1944 | |
| Densmore | Mr. and Mrs. Seldon | --- | Mentioned | Lowe, Mrs. T.A. (nee: Lee?) | AC | Aug 4, 1944 | |
| Densmore | Mr. and Mrs. Weldon | --- | Mentioned | Lowe, Mrs. T.A. (nee: Lee?) | AC | Aug 4, 1944 | |
| Densmore | Mr. and Mrs. Will | --- | Mentioned | Lowe, Mrs. T.A. (nee: Lee?) | AC | Aug 4, 1944 | |
| Denson | Joe | --- | brother | Summerhour, Mrs. Harrison (nee: Rogers?) | AC | Aug 3, 1944 | |
| Denson | Will | --- | brother | Summerhour, Mrs. Harrison (nee: Rogers?) | AC | Aug 3, 1944 | |
| Dewberry | Ben | --- | Mentioned | Colr, Miss Irene | AC | Jan 6, 1946 | |
| Dewberry | Ed | --- | Mentioned | Colr, Miss Irene | AC | Jan 6, 1946 | |
| Dewberry | Henry | --- | Mentioned | Colr, Miss Irene | AC | Jan 6, 1946 | |
| Dewberry | Miss Berta | --- | Mentioned | Colr, Miss Irene | AC | Jan 6, 1946 | |
| Dewberry | Mrs. Mary Jane | Jan 4, 1946 | 80 | --- | --- | AC | Jan 6, 1946 |
| Dewberry | Nathan | --- | Mentioned | Colr, Miss Irene | AC | Jan 6, 1946 | |
| Dewberry | Robert | --- | Mentioned | Colr, Miss Irene | AC | Jan 6, 1946 | |
| Dewberry | Rufus | --- | Mentioned | Colr, Miss Irene | AC | Jan 6, 1946 | |
| Dickinson | Mrs. T.L. | --- | Survives deceased | Lee, Homer Lucious | AC | Jan 4, 1946 | |
| Dinderwald | Mrs. W.A. (nee: Minahan) | --- | daughter | Taylor, Elaine | AC | Mar 18, 1929 | |
| Dinos | Anthony | --- | Survives deceased | Wills, Mrs. Shirley B. | AC | Jan 6, 1946 | |
| Dinos | Linos | --- | Survives deceased | Wills, Mrs. Shirley B. | AC | Jan 6, 1946 | |
| Dinos | Mrs. John E. | --- | Survives deceased | Wills, Mrs. Shirley B. | AC | Jan 6, 1946 | |
| Dobbs | Miss Ruth | --- | Mentioned | Cook, Edwin H. | AC | Jan 4, 1946 | |
| Dobbs | Mr. and Mrs. J.M. | --- | Mentioned | Cook, Edwin H. | AC | Jan 4, 1946 | |
